Arkadikos vs Retymno Cretan Kings (75-70)
Primary tabs
Season: 2015-16 , Day: 4
Stadium :
Κ.γ. Τριπολησ
Start time : Sat 31 Oct 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Arkadikos | 19 | 17 | 19 | 20 | 75 |
| Retymno Cretan Kings | 20 | 19 | 16 | 15 | 70 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Arkadikos | 106.2 | 99.1 | 73.1 | 64.4 | 25.5 | 0.0 | 48.9 |
| Retymno Cretan Kings | 92.7 | 99.3 | 73.1 | 44.7 | 14.6 | 0.0 | 40.4 |
Arkadikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kavadas Vassilis | 19:45 | 11 | 4/5 | 0/0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Stefanidis Christos | 25:58 | 8 | 0/2 | 2/2 | 2/2 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 4 | 12 |
| Karamolegos Giannis | 21:31 | 10 | 2/2 | 1/1 | 3/4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
| Labropoulos Fotis | 20:15 | 8 | 4/6 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 7 |
| Kallinikidis Avraam | 18:35 | 6 | 2/3 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Van Oostrum Devon | 29:10 | 6 | 1/3 | 0/3 | 4/5 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 3 | 7 |
| Kopsaftis Giorgos | 3:42 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun Todd | 35:12 | 18 | 7/9 | 1/5 | 1/1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 11 |
| Nuuten Matti | 22:14 | 8 | 0/0 | 2/4 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 |
| Ireland Antony | 3:38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Total | 40:00 | 75 | 20/30 | 6/15 | 17/22 | 0 | 0 | 0 | 19 | 0 | 4 | 18 | 22 | 56 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsakaleris Efthimis | 4:58 | 4 | 2/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matalon Marios | 4:39 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Shizas Stavros | 9:45 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| Doulgerakis Markos | 0:51 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaftenaar Roland | 29:58 | 4 | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 |
| Giannopoulos Charis | 18:35 | 2 | 0/3 | 0/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| Korolev Yaroslav | 18:53 | 8 | 2/2 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Kloof Charlon | 36:36 | 15 | 6/8 | 0/3 | 3/4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 8 |
| Relford Marcus | 23:19 | 11 | 2/4 | 1/3 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 |
| Harrow Ryan | 26:21 | 15 | 4/9 | 0/2 | 7/7 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 14 |
| Stone Tyler | 26:05 | 11 | 3/6 | 1/2 | 2/3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
| Total | 40:00 | 70 | 21/39 | 3/18 | 19/23 | 0 | 0 | 0 | 13 | 1 | 3 | 11 | 25 | 39 |
