Kavala vs Apollon (72-91)
Primary tabs
Season: 2015-16 , Day: 4
Stadium :
Δ.α.κ. Καλαμιτσασ
Start time : Sat 31 Oct 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kavala | 15 | 18 | 18 | 21 | 72 |
| Apollon | 24 | 17 | 25 | 25 | 91 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kavala | 89.7 | 113.4 | 76.0 | 39.7 | 13.7 | 0.0 | 55.2 |
| Apollon | 126.7 | 100.3 | 76.0 | 65.8 | 12.5 | 0.0 | 21.7 |
Kavala
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones Rob | 22:43 | 2 | 1/3 | 0/2 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -7 |
| Giannakidis Michalis | 23:58 | 2 | 1/1 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kalaitzidis Dimitris | 19:44 | 3 | 0/2 | 0/0 | 3/4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| Tapoutos Christos | 11:18 | 1 | 0/4 | 0/1 | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -4 |
| Gelios Sokratis | 9:43 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Kostov Chavdar | 33:13 | 14 | 2/5 | 2/5 | 4/6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Kemp Maurice | 30:20 | 17 | 5/11 | 0/1 | 7/8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| Staboulis Giannis | 5:09 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Vargas Eloy | 17:37 | 17 | 6/8 | 0/0 | 5/5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 14 |
| Robinson Russell | 26:15 | 16 | 2/4 | 2/7 | 6/6 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 2 | 13 |
| Total | 40:00 | 72 | 17/39 | 4/19 | 26/32 | 0 | 0 | 0 | 12 | 0 | 2 | 11 | 16 | 32 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 7:48 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pelekoudas Andreas | 1:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Woods Tony | 22:28 | 14 | 6/7 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 |
| Nikolopoulos Konstantinos | 2:33 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Athanasoulas Giannis | 21:55 | 9 | 0/1 | 3/4 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| Verginis Dimitris | 28:39 | 6 | 1/2 | 0/5 | 4/5 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 2 | 5 |
| Palmblad Martin | 19:08 | 6 | 0/1 | 2/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
| Duncan Darren | 16:15 | 7 | 1/3 | 1/1 | 2/2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 12 |
| Meier Tony | 18:08 | 18 | 5/5 | 2/3 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 19 |
| Perry Petty | 27:18 | 14 | 4/9 | 2/4 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 10 |
| Cup Dejan | 11:06 | 4 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kouzeloglou Giannis | 23:28 | 10 | 2/2 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Total | 40:00 | 91 | 20/32 | 13/28 | 12/13 | 0 | 0 | 0 | 25 | 1 | 2 | 9 | 27 | 82 |
