Apollon vs Kolossos Rodou (58-74)
Primary tabs
Season: 2015-16 , Day: 3
Stadium :
Κ. Απολλωνα Πατρασ
Start time : Sat 24 Oct 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Apollon | 13 | 16 | 19 | 10 | 58 |
| Kolossos Rodou | 20 | 20 | 16 | 18 | 74 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Apollon | 72.1 | 92.0 | 77.6 | 40.3 | 17.4 | 0.0 | 17.7 |
| Kolossos Rodou | 98.9 | 77.5 | 77.6 | 58.5 | 20.1 | 0.0 | 32.1 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 11:16 | 0 | 0/0 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
| Woods Tony | 29:20 | 14 | 6/11 | 0/0 | 2/3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |
| Nikolopoulos Konstantinos | 5:49 | 4 | 0/0 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Athanasoulas Giannis | 20:33 | 5 | 0/3 | 1/4 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Verginis Dimitris | 36:12 | 7 | 2/7 | 1/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -5 |
| Palmblad Martin | 30:27 | 8 | 1/2 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Duncan Darren | 22:55 | 6 | 1/2 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Meier Tony | 33:13 | 10 | 1/4 | 2/8 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| Perry Petty | 3:11 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| Cup Dejan | 7:04 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Total | 40:00 | 58 | 13/32 | 8/30 | 8/11 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 20 | 1 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laretzakis Giannoulis | 29:09 | 20 | 6/12 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 12 |
| Manolopoulos Sotiris | 20:16 | 13 | 1/2 | 3/7 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Georgalis Giannis | 4:38 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Linden Tom | 19:44 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Davis Will | 20:31 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Releford Trevor | 27:53 | 3 | 0/2 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | -7 |
| Ahonen Roope | 25:23 | 11 | 2/3 | 1/2 | 4/5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| McGhee Gary | 19:20 | 9 | 3/4 | 0/0 | 3/7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 5 |
| Lewis Kelvin | 33:06 | 11 | 2/2 | 2/5 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
| Total | 40:00 | 74 | 16/30 | 10/23 | 12/17 | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 19 | 32 |
