Kolossos Rodou vs Retymno Cretan Kings (80-67)
Primary tabs
Season: 2015-16 , Day: 2
Stadium :
Βενετοκλειο
Start time : Sat 17 Oct 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kolossos Rodou | 27 | 19 | 10 | 24 | 80 |
| Retymno Cretan Kings | 16 | 17 | 19 | 15 | 67 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 109.3 | 91.5 | 73.2 | 54.9 | 6.8 | 0.0 | 29.5 |
| Retymno Cretan Kings | 91.5 | 109.3 | 73.2 | 48.3 | 10.9 | 0.0 | 31.0 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laretzakis Giannoulis | 27:46 | 25 | 5/5 | 4/7 | 3/4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20 |
| Manolopoulos Sotiris | 19:41 | 7 | 1/2 | 1/5 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Georgalis Giannis | 11:38 | 1 | 0/0 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oikonomopoulos Kostas | 1:44 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billis Sotiris | 3:16 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Linden Tom | 17:03 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| Davis Will | 23:19 | 20 | 7/11 | 0/0 | 6/9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 |
| Releford Trevor | 25:00 | 12 | 4/5 | 1/2 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
| Ahonen Roope | 21:32 | 5 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| McGhee Gary | 16:41 | 4 | 2/7 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Lewis Kelvin | 32:20 | 6 | 0/2 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total | 40:00 | 80 | 20/36 | 9/25 | 13/18 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 25 | 43 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matalon Marios | 15:16 | 6 | 0/1 | 2/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Shizas Stavros | 22:42 | 3 | 1/1 | 0/1 | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Schaftenaar Roland | 28:22 | 7 | 2/3 | 0/2 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Giannopoulos Charis | 28:43 | 8 | 0/3 | 2/7 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Kamperidis Michalis | 6:43 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Korolev Yaroslav | 30:16 | 11 | 2/5 | 2/6 | 1/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Kloof Charlon | 31:46 | 18 | 5/6 | 2/8 | 2/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Relford Marcus | 21:42 | 8 | 1/5 | 2/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -2 |
| Cook Dereck | 14:30 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| Total | 40:00 | 67 | 13/27 | 10/31 | 11/18 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 22 | 21 |
