Retymno Cretan Kings vs Apollon (87-73)
Primary tabs
Season: 2015-16 , Day: 1
Stadium :
Κ.γ. Μελινα Μερκουρη
Start time : Sat 10 Oct 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 19 | 22 | 23 | 23 | 87 |
| Apollon | 19 | 14 | 22 | 18 | 73 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 111.5 | 93.6 | 79.3 | 58.7 | 11.5 | 0.0 | 23.8 |
| Apollon | 90.6 | 107.9 | 79.3 | 50.0 | 21.1 | 0.0 | 33.9 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shizas Stavros | 10:47 | 6 | 1/1 | 0/0 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Schaftenaar Roland | 25:42 | 18 | 6/8 | 1/2 | 3/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 |
| Giannopoulos Charis | 32:20 | 13 | 2/4 | 3/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Kamperidis Michalis | 14:08 | 10 | 2/4 | 1/1 | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| Korolev Yaroslav | 28:09 | 7 | 2/4 | 0/1 | 3/4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| Kloof Charlon | 26:44 | 14 | 4/6 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 |
| Relford Marcus | 29:46 | 9 | 3/6 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Harrow Ryan | 23:49 | 10 | 5/11 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Cook Dereck | 7:52 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Theodoridis Ilias-Angelos | 0:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 40:00 | 87 | 25/45 | 8/18 | 13/15 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 23 | 50 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 28:49 | 7 | 0/3 | 0/1 | 7/8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Pelekoudas Andreas | 0:31 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niforas Vassilis | 18:05 | 4 | 2/5 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| Woods Tony | 7:21 | 2 | 1/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Athanasoulas Giannis | 26:42 | 5 | 1/2 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Palmblad Martin | 38:16 | 11 | 3/5 | 1/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| Duncan Darren | 24:28 | 10 | 2/3 | 1/2 | 3/3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 5 |
| Meier Tony | 37:03 | 31 | 6/12 | 5/5 | 4/4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 22 |
| Perry Petty | 18:45 | 3 | 1/4 | 0/2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -7 |
| Total | 40:00 | 73 | 16/39 | 8/17 | 17/19 | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 21 | 25 |
