Aris vs AEK (79-68)
Primary tabs
Season: 2014-15 , Day: Play-Off 1
Stadium :
Αλεξάνδρειο
Start time : Tue 19 May 2015 8:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 19 | 19 | 25 | 16 | 79 |
| AEK | 24 | 12 | 14 | 18 | 68 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 115.1 | 99.0 | 71.5 | 54.7 | 14.6 | 32.4 | 25.0 |
| AEK | 91.6 | 106.4 | 71.5 | 47.4 | 18.9 | 21.2 | 44.8 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charisis Kostas | 19:28 | 8 | 3/5 | 0/1 | 2/4 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 14 |
| Vezenkov Alexander | 29:41 | 15 | 4/7 | 2/4 | 1/1 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | 19 |
| Simtsak Vasilis | 18:40 | 6 | 3/5 | 0/0 | 0/0 | 5 | 1 | 4 | 2 | 0 | 3 | 0 | 4 | 14 |
| Mourtos Spiros | 23:48 | 12 | 4/6 | 1/2 | 1/3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 12 |
| Reed Lamarcus | 18:01 | 13 | 6/9 | 0/3 | 1/2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
| Pasalic Muhamed | 33:13 | 12 | 2/2 | 2/5 | 2/2 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 11 |
| Tsiaras Giorgos | 10:47 | 4 | 1/2 | 0/1 | 2/4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Thomas Torey | 32:21 | 7 | 2/4 | 1/4 | 0/0 | 6 | 6 | 0 | 10 | 0 | 3 | 4 | 2 | 17 |
| Naymick Andrew | 14:01 | 2 | 1/4 | 0/0 | 0/0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | 6 |
| Total | 40:00 | 79 | 26/44 | 6/20 | 9/16 | 37 | 26 | 11 | 22 | 3 | 10 | 10 | 27 | 102 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarikopoulos Zisis | 8:32 | 3 | 1/2 | 0/0 | 1/3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Papantoniou Nondas | 4:16 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Kaselakis Leonidas | 9:45 | 0 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Athinaiou Giannis | 26:20 | 8 | 1/4 | 2/5 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Delininkaitis Tom | 26:02 | 8 | 4/5 | 0/4 | 0/1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
| Sakota Dusan | 27:24 | 19 | 4/4 | 1/2 | 8/12 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 17 |
| Milosevic Milan | 18:37 | 2 | 1/3 | 0/2 | 0/2 | 8 | 5 | 3 | 2 | 0 | 2 | 2 | 1 | 6 |
| English Carl | 17:50 | 4 | 2/3 | 0/3 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Mensah-Bonsu Pops | 29:08 | 8 | 3/7 | 0/0 | 2/6 | 5 | 4 | 1 | 3 | 0 | 0 | 4 | 2 | 4 |
| Wilbekin Scottie | 32:06 | 16 | 4/6 | 2/3 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
| Total | 40:00 | 68 | 20/35 | 5/23 | 13/26 | 30 | 23 | 7 | 9 | 0 | 5 | 14 | 16 | 52 |
