Aris vs AEK (71-69)
Primary tabs
Season: 2014-15 , Day: Play-Off 1
Stadium :
Αλεξάνδρειο
Start time : Wed 13 May 2015 8:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 20 | 20 | 23 | 8 | 71 |
| AEK | 22 | 18 | 12 | 17 | 69 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 112.4 | 109.3 | 65.4 | 51.8 | 19.0 | 29.0 | 25.0 |
| AEK | 101.9 | 104.9 | 65.4 | 48.2 | 19.2 | 22.6 | 29.8 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adegboye Stephen | 21:29 | 16 | 2/3 | 1/2 | 9/10 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 16 |
| Charisis Kostas | 8:28 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Vezenkov Alexander | 32:35 | 12 | 3/10 | 2/5 | 0/0 | 7 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 13 |
| Simtsak Vasilis | 10:23 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Mourtos Spiros | 8:29 | 3 | 0/2 | 1/1 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 3 |
| Reed Lamarcus | 26:11 | 6 | 3/4 | 0/2 | 0/0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
| Pasalic Muhamed | 31:49 | 13 | 2/4 | 3/4 | 0/0 | 3 | 3 | 0 | 7 | 0 | 0 | 4 | 2 | 16 |
| Tsiaras Giorgos | 2:09 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Torey | 24:03 | 0 | 0/2 | 0/4 | 0/0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 2 | 1 |
| Naymick Andrew | 29:58 | 14 | 5/8 | 0/0 | 4/4 | 10 | 4 | 6 | 0 | 3 | 0 | 3 | 3 | 21 |
| Poulianitis Stelios | 4:26 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 40:00 | 71 | 17/36 | 8/20 | 13/14 | 33 | 24 | 9 | 15 | 4 | 6 | 12 | 21 | 85 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarikopoulos Zisis | 19:14 | 7 | 3/6 | 0/0 | 1/2 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 10 |
| Papantoniou Nondas | 2:48 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
| Athinaiou Giannis | 28:01 | 5 | 0/3 | 1/2 | 2/2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| Delininkaitis Tom | 30:02 | 18 | 4/4 | 2/5 | 4/5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 20 |
| Sakota Dusan | 31:11 | 17 | 3/5 | 3/6 | 2/2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 |
| Milosevic Milan | 25:10 | 6 | 1/3 | 1/5 | 1/2 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 7 |
| English Carl | 27:00 | 8 | 0/2 | 2/7 | 2/2 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 9 |
| Mensah-Bonsu Pops | 10:37 | 6 | 2/3 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Wilbekin Scottie | 25:57 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | -3 |
| Total | 40:00 | 69 | 14/29 | 9/28 | 14/17 | 29 | 22 | 7 | 14 | 0 | 5 | 13 | 19 | 67 |
