PAOK vs Kolossos Rodou (77-72)
Primary tabs
Season: 2014-15 , Day: 24
Stadium :
Παοκ Sports Arena
Start time : Mon 27 Apr 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 27 | 18 | 19 | 13 | 77 |
| Kolossos Rodou | 17 | 20 | 16 | 19 | 72 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 115.4 | 107.9 | 66.2 | 50.0 | 12.0 | 24.2 | 38.3 |
| Kolossos Rodou | 109.5 | 117.1 | 66.2 | 47.1 | 15.2 | 21.4 | 55.8 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Kevin | 21:49 | 20 | 4/8 | 1/2 | 9/9 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 20 |
| Saloustros Christos | 22:21 | 4 | 2/3 | 0/3 | 0/2 | 7 | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
| Tsochlas Apollon | 25:07 | 3 | 0/2 | 1/5 | 0/0 | 1 | 1 | 0 | 5 | 1 | 0 | 3 | 3 | 1 |
| Liapis Michalis | 4:41 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Odum Jacob | 29:28 | 14 | 2/4 | 2/3 | 4/4 | 2 | 2 | 0 | 8 | 1 | 1 | 2 | 5 | 21 |
| Vaughn Julian | 22:41 | 12 | 5/6 | 0/0 | 2/6 | 7 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 14 |
| Carter Marc | 25:49 | 8 | 3/4 | 0/5 | 2/2 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 4 | 11 |
| Dedas Giorgos | 9:23 | 5 | 1/1 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| Margaritis Vangelis | 23:46 | 7 | 2/4 | 1/1 | 0/0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 10 |
| Charitopoulos Dimitris | 11:34 | 4 | 2/5 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sinadinovic Edi | 3:21 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 40:00 | 77 | 21/38 | 6/22 | 17/23 | 30 | 22 | 8 | 22 | 4 | 5 | 8 | 27 | 91 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 5:40 | 4 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Laretzakis Giannoulis | 12:17 | 8 | 3/3 | 0/1 | 2/3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Smith Taylor | 22:43 | 8 | 4/6 | 0/0 | 0/0 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 5 | 12 |
| Stefanidis Christos | 18:10 | 4 | 1/3 | 0/0 | 2/2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| Scott Ernest | 28:39 | 8 | 2/3 | 0/3 | 4/5 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 13 |
| Manolopoulos Sotiris | 6:32 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tsamis Angelos | 20:12 | 14 | 3/4 | 2/3 | 2/3 | 4 | 4 | 0 | 5 | 1 | 0 | 3 | 2 | 18 |
| Linden Tom | 19:51 | 2 | 1/2 | 0/2 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hagins Jamelle | 16:58 | 7 | 1/5 | 0/0 | 5/8 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 7 |
| Waters Dominic | 27:46 | 10 | 2/7 | 0/2 | 6/6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 2 |
| Robinson Justin | 21:12 | 7 | 1/3 | 1/2 | 2/2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Total | 40:00 | 72 | 20/38 | 3/14 | 23/29 | 31 | 25 | 6 | 14 | 2 | 3 | 10 | 27 | 77 |
