Retymno Cretan Kings vs AEK (80-79)
Primary tabs
Season: 2014-15 , Day: 24
Stadium :
Κ.γ. Μελίνα Μερκούρη
Start time : Sat 25 Apr 2015 7:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 21 | 20 | 19 | 20 | 80 |
| AEK | 23 | 21 | 16 | 19 | 79 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 110.1 | 108.7 | 72.7 | 42.9 | 11.0 | 41.0 | 26.0 |
| AEK | 108.6 | 110.0 | 72.7 | 57.4 | 19.2 | 24.0 | 55.6 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faye Mohammad | 36:40 | 9 | 2/4 | 1/4 | 2/3 | 9 | 4 | 5 | 2 | 3 | 3 | 3 | 1 | 17 |
| Council Vincent | 29:20 | 11 | 4/9 | 0/0 | 3/4 | 5 | 2 | 3 | 6 | 0 | 1 | 0 | 4 | 17 |
| Allen Chaisson | 31:24 | 7 | 2/6 | 1/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 |
| Chilaris Dimitris | 6:33 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Kravic Dejan | 10:07 | 2 | 1/5 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Schaftenaar Roland | 29:53 | 27 | 12/19 | 0/2 | 3/4 | 6 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 27 |
| Koubouras Fanis | 14:00 | 2 | 1/4 | 0/0 | 0/0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4 |
| Kalabokis Giannis | 27:19 | 17 | 6/13 | 0/2 | 5/7 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 4 | 11 |
| Hollis Damian | 14:44 | 5 | 2/4 | 0/1 | 1/2 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 7 |
| Total | 40:00 | 80 | 30/64 | 2/13 | 14/20 | 35 | 19 | 16 | 17 | 6 | 7 | 8 | 28 | 86 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarikopoulos Zisis | 10:36 | 5 | 2/2 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| Papantoniou Nondas | 1:13 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Athinaiou Giannis | 10:22 | 6 | 1/2 | 1/1 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| Delininkaitis Tom | 13:26 | 4 | 2/3 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sakota Dusan | 31:05 | 14 | 3/4 | 1/1 | 5/6 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | 14 |
| Milosevic Milan | 10:34 | 5 | 1/3 | 0/0 | 3/4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 4 |
| English Carl | 29:08 | 11 | 2/2 | 1/5 | 4/6 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 |
| Mensah-Bonsu Pops | 27:45 | 6 | 2/7 | 0/0 | 2/4 | 9 | 7 | 2 | 2 | 0 | 2 | 5 | 4 | 7 |
| Hairston Malik | 35:50 | 22 | 9/13 | 1/1 | 1/4 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 20 |
| Wilbekin Scottie | 30:01 | 6 | 3/7 | 0/2 | 0/2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 6 |
| Total | 40:00 | 79 | 25/43 | 4/11 | 17/30 | 29 | 23 | 6 | 17 | 4 | 3 | 14 | 21 | 80 |
