Panionios vs Panathinaikos (46-79)
Primary tabs
Season: 2014-15 , Day: 22
Stadium :
Κ.δ. Γ. Νέας Σμύρνης
Start time : Mon 30 Mar 2015 7:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 14 | 20 | 7 | 5 | 46 |
| Panathinaikos | 14 | 20 | 28 | 17 | 79 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 76.3 | 131.1 | 64.1 | 34.4 | 14.9 | 26.2 | 14.8 |
| Panathinaikos | 116.1 | 67.6 | 64.1 | 58.6 | 23.5 | 40.6 | 12.5 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stamatis Dimitris | 16:32 | 1 | 0/1 | 0/3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -6 |
| Strnad Nejc | 18:33 | 2 | 1/1 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Verginis Dimitris | 20:14 | 5 | 1/2 | 1/4 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Coleman William | 33:19 | 21 | 9/13 | 0/0 | 3/7 | 10 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 20 |
| Xanthopoulos Vasilis | 26:34 | 6 | 0/4 | 2/5 | 0/0 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 3 | 9 |
| Diamantopoulos Giorgos | 3:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Petropoulos Andreas | 10:00 | 0 | 0/3 | 0/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -1 |
| Oikonomopoulos Kostas | 3:17 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Billis Sotiris | 4:40 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korolev Yaroslav | 30:34 | 5 | 1/7 | 1/4 | 0/0 | 9 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 8 |
| Tubbs Justin | 20:52 | 4 | 2/3 | 0/4 | 0/0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 |
| Asselin Joshua | 11:27 | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 40:00 | 46 | 15/36 | 4/25 | 4/9 | 30 | 19 | 11 | 12 | 1 | 5 | 9 | 19 | 38 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bochoridis Lefteris | 15:44 | 2 | 1/3 | 0/1 | 0/0 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| Fotsis Antonis | 20:50 | 10 | 2/5 | 2/4 | 0/0 | 8 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 14 |
| Diamantidis Dimitris | 19:58 | 9 | 0/0 | 3/4 | 0/0 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 15 |
| Gist James | 14:30 | 2 | 1/3 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Papas Nikos | 24:03 | 12 | 2/3 | 2/4 | 2/3 | 5 | 5 | 0 | 4 | 0 | 0 | 4 | 2 | 13 |
| Charalabopoulos Vassilis | 11:30 | 2 | 1/1 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Jankovic Vladimir | 6:55 | 0 | 0/2 | 0/0 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Slaughter A.J. | 26:28 | 18 | 4/7 | 3/6 | 1/1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 15 |
| Batista Esteban | 22:55 | 14 | 7/11 | 0/0 | 0/0 | 10 | 6 | 4 | 1 | 0 | 3 | 3 | 2 | 21 |
| Nelson DeMarcus | 14:26 | 1 | 0/2 | 0/0 | 1/2 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Lountzis Michalis | 5:36 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Lawal Gani | 17:05 | 6 | 3/5 | 0/0 | 0/2 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 4 |
| Total | 40:00 | 79 | 21/42 | 11/22 | 4/8 | 44 | 31 | 13 | 22 | 3 | 7 | 16 | 17 | 103 |
