Trikala BC vs Kolossos Rodou (87-94)
Primary tabs
Season: 2014-15 , Day: 22
Stadium :
Δ.κ. Τρικάλων
Start time : Sat 28 Mar 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Trikala BC | 18 | 19 | 21 | 29 | 87 |
| Kolossos Rodou | 20 | 24 | 22 | 28 | 94 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Trikala BC | 136.7 | 147.8 | 68.3 | 60.5 | 17.3 | 50.0 | 22.6 |
| Kolossos Rodou | 128.8 | 119.2 | 68.3 | 75.9 | 15.1 | 0.0 | 17.2 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanos Alexandros | 7:27 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Matalon Marios | 17:47 | 6 | 3/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 |
| Panos Steve | 12:08 | 6 | 3/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nikolopoulos Konstantinos | 3:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Varitimiadis Alexandros | 3:20 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Cupkovic Slaven | 29:22 | 24 | 5/6 | 3/7 | 5/6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
| Kwame Alexander | 15:00 | 14 | 6/8 | 0/0 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Ingram Justin | 29:53 | 11 | 2/4 | 2/7 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 |
| Tracey Bryan | 24:06 | 6 | 3/6 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Harris Alex | 28:30 | 12 | 2/3 | 2/3 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
| Hall Michael | 28:31 | 8 | 3/5 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 40:00 | 87 | 27/40 | 7/22 | 12/14 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 16 | 51 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 4:43 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Laretzakis Giannoulis | 16:44 | 9 | 2/3 | 1/2 | 2/4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 |
| Smith Taylor | 26:09 | 14 | 7/9 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 12 |
| Stefanidis Christos | 19:36 | 9 | 1/2 | 1/1 | 4/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Scott Ernest | 24:10 | 8 | 1/1 | 2/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
| Manolopoulos Sotiris | 20:00 | 13 | 2/2 | 3/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Tsamis Angelos | 10:49 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Linden Tom | 19:46 | 11 | 1/2 | 3/4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Hagins Jamelle | 13:51 | 6 | 3/4 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Waters Dominic | 22:20 | 0 | 0/4 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -8 |
| Robinson Justin | 21:52 | 19 | 2/3 | 5/6 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
| Total | 40:00 | 94 | 20/33 | 16/25 | 6/10 | 1 | 1 | 0 | 0 | 5 | 5 | 11 | 18 | 68 |
