PAOK vs Panionios (79-65)
Primary tabs
Season: 2014-15 , Day: 18
Stadium :
Παοκ Sports Arena
Start time : Sat 28 Feb 2015 4:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 26 | 15 | 17 | 21 | 79 |
| Panionios | 13 | 19 | 18 | 15 | 65 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 110.0 | 90.5 | 71.0 | 55.6 | 19.5 | 24.1 | 50.0 |
| Panionios | 92.7 | 112.6 | 71.0 | 40.3 | 17.1 | 24.4 | 40.3 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Kevin | 25:45 | 15 | 4/8 | 1/2 | 4/6 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 15 |
| Saloustros Christos | 18:07 | 10 | 3/4 | 0/1 | 4/4 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 15 |
| Tsochlas Apollon | 20:28 | 5 | 1/2 | 0/2 | 3/4 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 2 |
| Liapis Michalis | 5:24 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
| Kottas Thomas | 2:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odum Jacob | 27:20 | 14 | 4/5 | 1/1 | 3/5 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 3 | 15 |
| Vaughn Julian | 26:13 | 13 | 6/7 | 0/0 | 1/3 | 12 | 8 | 4 | 2 | 1 | 2 | 1 | 3 | 26 |
| Carter Marc | 33:37 | 10 | 4/8 | 0/1 | 2/2 | 6 | 5 | 1 | 3 | 0 | 2 | 2 | 2 | 14 |
| Dedas Giorgos | 8:01 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Charitopoulos Dimitris | 21:34 | 9 | 4/7 | 0/1 | 1/1 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 10 |
| Sinadinovic Edi | 10:33 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Total | 40:00 | 79 | 27/44 | 2/10 | 19/27 | 41 | 34 | 7 | 13 | 2 | 7 | 14 | 18 | 95 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods Tony | 12:06 | 7 | 3/5 | 0/0 | 1/3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Stamatis Dimitris | 8:04 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Strnad Nejc | 25:04 | 6 | 1/2 | 0/1 | 4/6 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 8 |
| Verginis Dimitris | 29:02 | 8 | 2/7 | 0/3 | 4/4 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 6 |
| Spyropoulos Anastasios | 2:54 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Coleman William | 29:44 | 20 | 8/11 | 0/0 | 4/8 | 12 | 8 | 4 | 0 | 1 | 0 | 2 | 4 | 24 |
| Xanthopoulos Vasilis | 27:19 | 2 | 1/3 | 0/1 | 0/0 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 2 | 2 |
| Petropoulos Andreas | 0:27 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billis Sotiris | 1:40 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Korolev Yaroslav | 31:29 | 10 | 2/11 | 2/4 | 0/0 | 9 | 7 | 2 | 1 | 1 | 3 | 2 | 3 | 11 |
| Tubbs Justin | 16:36 | 4 | 0/2 | 1/5 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| McKnight Edgar | 15:35 | 5 | 2/2 | 0/2 | 1/2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Total | 40:00 | 65 | 19/44 | 4/18 | 15/25 | 33 | 22 | 11 | 12 | 2 | 8 | 12 | 25 | 59 |
