Retymno Cretan Kings vs PAOK (71-79)
Primary tabs
Season: 2014-15 , Day: 14
Stadium :
Κ.γ. Μελίνα Μερκούρη
Start time : Sat 24 Jan 2015 3:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 24 | 12 | 20 | 15 | 71 |
| PAOK | 22 | 18 | 17 | 22 | 79 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 102.1 | 113.6 | 70.5 | 42.6 | 17.3 | 32.4 | 42.6 |
| PAOK | 110.5 | 99.3 | 70.5 | 50.0 | 18.2 | 25.0 | 62.3 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson Trevis | 27:21 | 14 | 3/5 | 2/5 | 2/2 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 14 |
| Faye Mohammad | 34:15 | 21 | 6/11 | 1/2 | 6/7 | 8 | 5 | 3 | 3 | 3 | 1 | 0 | 4 | 29 |
| Sinis Giannis | 6:03 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shizas Stavros | 10:32 | 3 | 0/0 | 1/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Council Vincent | 20:52 | 7 | 2/10 | 0/0 | 3/4 | 5 | 3 | 2 | 5 | 0 | 2 | 3 | 3 | 7 |
| Allen Chaisson | 21:14 | 5 | 0/1 | 1/3 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
| Kravic Dejan | 13:00 | 0 | 0/2 | 0/0 | 0/2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| Schaftenaar Roland | 26:42 | 9 | 4/6 | 0/2 | 1/2 | 8 | 5 | 3 | 1 | 0 | 2 | 3 | 4 | 12 |
| Koubouras Fanis | 19:08 | 1 | 0/2 | 0/0 | 1/1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | -1 |
| Kalabokis Giannis | 20:53 | 9 | 1/5 | 1/3 | 4/4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Total | 40:00 | 71 | 17/44 | 6/17 | 19/26 | 33 | 21 | 12 | 13 | 3 | 7 | 12 | 26 | 70 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kakaroudis Kostas | 11:40 | 3 | 1/3 | 0/0 | 1/2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Langford Kevin | 14:59 | 12 | 3/5 | 0/1 | 6/6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 13 |
| Saloustros Christos | 12:04 | 2 | 1/1 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tsochlas Apollon | 22:12 | 14 | 2/3 | 3/6 | 1/1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 12 |
| Liapis Michalis | 1:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Odum Jacob | 36:00 | 13 | 5/8 | 0/3 | 3/4 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 10 |
| Vaughn Julian | 27:45 | 9 | 3/5 | 0/0 | 3/6 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 10 |
| Carter Marc | 28:08 | 9 | 1/1 | 0/3 | 7/8 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 9 |
| Dedas Giorgos | 6:30 | 1 | 0/0 | 0/0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Margaritis Vangelis | 25:36 | 16 | 6/9 | 0/2 | 4/5 | 6 | 4 | 2 | 1 | 0 | 3 | 4 | 3 | 16 |
| Bremer J.R. | 13:45 | 0 | 0/0 | 0/3 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -2 |
| Total | 40:00 | 79 | 22/35 | 3/18 | 26/33 | 32 | 25 | 7 | 8 | 2 | 4 | 13 | 23 | 77 |
