Kolossos Rodou vs Korivos Amaliadas (82-75)
Primary tabs
Season: 2014-15 , Day: 13
Stadium :
Βενετόκλειο
Start time : Sat 17 Jan 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kolossos Rodou | 15 | 22 | 20 | 25 | 82 |
| Korivos Amaliadas | 11 | 17 | 20 | 27 | 75 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 126.4 | 115.6 | 64.6 | 59.5 | 12.3 | 33.3 | 41.4 |
| Korivos Amaliadas | 116.8 | 127.7 | 64.6 | 47.2 | 12.5 | 21.9 | 48.1 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toliopoulos Vasilis | 5:55 | 3 | 0/2 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Laretzakis Giannoulis | 8:03 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Smith Taylor | 20:15 | 14 | 6/6 | 0/0 | 2/6 | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 20 |
| Stefanidis Christos | 16:39 | 1 | 0/1 | 0/2 | 1/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -1 |
| Scott Ernest | 29:40 | 5 | 0/1 | 1/5 | 2/2 | 7 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 9 |
| Manolopoulos Sotiris | 20:00 | 12 | 3/3 | 2/5 | 0/2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
| Tsamis Angelos | 27:08 | 9 | 3/5 | 1/3 | 0/2 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 13 |
| Linden Tom | 20:00 | 0 | 0/0 | 0/2 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hagins Jamelle | 19:37 | 12 | 4/5 | 0/0 | 4/6 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 4 | 13 |
| Waters Dominic | 32:43 | 23 | 8/11 | 1/3 | 4/4 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 22 |
| Total | 40:00 | 82 | 24/35 | 7/23 | 13/24 | 34 | 25 | 9 | 12 | 2 | 4 | 8 | 22 | 88 |
Korivos Amaliadas
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasiljevic Sasa | 19:34 | 12 | 0/0 | 2/4 | 6/6 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 4 | 13 |
| Turner Lary | 10:31 | 3 | 1/2 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Giannakidis Michalis | 17:00 | 9 | 0/0 | 3/6 | 0/0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 9 |
| Kanonidis Andreas | 17:58 | 6 | 2/3 | 0/1 | 2/2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Galiotos Giorgos | 1:21 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippakos Panagiotis | 0:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Rowle | 25:15 | 9 | 3/6 | 0/3 | 3/4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Aggelopoulos Nikos | 28:34 | 6 | 0/3 | 2/4 | 0/0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 6 |
| Maggete Josh | 24:55 | 5 | 1/1 | 1/2 | 0/0 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 2 | 12 |
| Papapetrou Giorgos | 6:24 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Davis Dwane | 28:24 | 16 | 3/6 | 1/6 | 7/7 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Roubio Gillermo | 19:56 | 9 | 2/5 | 0/0 | 5/5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| Total | 40:00 | 75 | 12/27 | 9/27 | 24/26 | 25 | 18 | 7 | 17 | 0 | 3 | 8 | 25 | 77 |
