Aris vs AEK (86-75)
Primary tabs
Season: 2014-15 , Day: 9
Stadium :
Αλεξάνδρειο
Start time : Sat 6 Dec 2014 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 23 | 18 | 26 | 19 | 86 |
| AEK | 11 | 25 | 16 | 23 | 75 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 123.8 | 108.0 | 68.9 | 57.4 | 11.5 | 27.3 | 14.7 |
| AEK | 109.8 | 125.9 | 68.9 | 49.1 | 17.6 | 21.4 | 46.3 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adegboye Stephen | 20:50 | 10 | 3/6 | 1/2 | 1/2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| Gikas Nikos | 8:11 | 4 | 0/0 | 1/2 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Charisis Kostas | 10:58 | 4 | 1/2 | 0/0 | 2/2 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 11 |
| Vezenkov Alexander | 35:55 | 15 | 4/8 | 2/7 | 1/1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 11 |
| Simtsak Vasilis | 5:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Mourtos Spiros | 19:55 | 4 | 2/3 | 0/1 | 0/0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 7 |
| Reed Lamarcus | 20:32 | 5 | 1/5 | 1/1 | 0/0 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 8 |
| Pasalic Muhamed | 27:01 | 19 | 2/3 | 5/9 | 0/0 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 20 |
| Karathanasis Giannis | 3:30 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Thomas Torey | 23:31 | 17 | 2/4 | 4/8 | 1/1 | 6 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 19 |
| Naymick Andrew | 23:41 | 6 | 3/7 | 0/0 | 0/0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 10 |
| Total | 40:00 | 86 | 18/38 | 14/30 | 8/10 | 31 | 22 | 9 | 19 | 2 | 7 | 8 | 23 | 99 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarikopoulos Zisis | 14:46 | 0 | 0/1 | 0/0 | 0/0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kaselakis Leonidas | 19:21 | 0 | 0/3 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -2 |
| Athinaiou Giannis | 25:48 | 8 | 1/2 | 2/2 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 7 |
| Delininkaitis Tom | 19:51 | 7 | 1/4 | 1/4 | 2/2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
| Sakota Dusan | 30:01 | 11 | 2/3 | 1/5 | 4/4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 11 |
| Williamson Garett | 28:30 | 15 | 4/6 | 1/2 | 4/5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 16 |
| Milosevic Milan | 27:22 | 19 | 6/8 | 0/0 | 7/8 | 5 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 24 |
| English Carl | 34:21 | 15 | 5/6 | 0/7 | 5/6 | 10 | 10 | 0 | 5 | 0 | 0 | 4 | 1 | 17 |
| Total | 40:00 | 75 | 19/33 | 5/21 | 22/25 | 30 | 24 | 6 | 16 | 1 | 2 | 12 | 18 | 79 |
