Apollon vs Trikala BC (83-70)
Primary tabs
Season: 2014-15 , Day: 7
Stadium :
Κλειστό Απόλλωνα Πάτρας
Start time : Sat 22 Nov 2014 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Apollon | 21 | 22 | 21 | 19 | 83 |
| Trikala BC | 6 | 21 | 22 | 21 | 70 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Apollon | 122.1 | 102.9 | 68.4 | 50.0 | 13.2 | 30.3 | 42.6 |
| Trikala BC | 101.7 | 120.6 | 68.4 | 51.9 | 18.9 | 17.6 | 40.7 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 20:25 | 8 | 1/4 | 2/4 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 6 |
| Molfetas Giannis | 15:09 | 5 | 1/1 | 0/1 | 3/3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| Niforas Vassilis | 0:12 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atnonakis Tasos | 9:03 | 2 | 0/0 | 0/2 | 2/2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Skordilis Gaios | 14:19 | 4 | 2/5 | 0/0 | 0/0 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 11 |
| Fitzpatrick Toarlyn | 27:03 | 10 | 3/6 | 1/2 | 1/3 | 6 | 5 | 1 | 0 | 3 | 1 | 0 | 4 | 14 |
| Georgalis Giannis | 7:53 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Batis Marios | 14:51 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Galloway Kevin | 30:47 | 17 | 3/3 | 2/3 | 5/6 | 5 | 3 | 2 | 5 | 1 | 3 | 2 | 4 | 27 |
| Penn Brandon | 27:55 | 26 | 1/4 | 6/14 | 6/6 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 15 |
| El-Amin Muhamed | 32:23 | 11 | 3/7 | 0/4 | 5/6 | 6 | 6 | 0 | 8 | 0 | 0 | 3 | 1 | 13 |
| Total | 40:00 | 83 | 14/30 | 11/31 | 22/26 | 38 | 28 | 10 | 18 | 5 | 6 | 9 | 26 | 101 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanos Alexandros | 14:51 | 6 | 0/0 | 2/3 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| Matalon Marios | 18:04 | 4 | 2/3 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 3 |
| Panos Steve | 16:00 | 3 | 1/3 | 0/0 | 1/2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Nikolopoulos Konstantinos | 24:15 | 9 | 0/1 | 3/4 | 0/0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 11 |
| Cupkovic Slaven | 22:42 | 10 | 2/3 | 1/6 | 3/7 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 4 |
| Bowie Nathan | 21:56 | 4 | 0/4 | 0/2 | 4/4 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
| Ingram Justin | 24:45 | 4 | 2/4 | 0/2 | 0/0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 1 | 3 |
| Tracey Bryan | 26:28 | 6 | 1/1 | 1/2 | 1/3 | 5 | 4 | 1 | 1 | 0 | 2 | 2 | 3 | 9 |
| Kanji Keneth | 28:06 | 24 | 5/9 | 3/6 | 5/6 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 23 |
| Hodzic Adnan | 2:53 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Total | 40:00 | 70 | 13/29 | 10/25 | 14/22 | 29 | 23 | 6 | 13 | 1 | 6 | 13 | 20 | 67 |
