Retymno Cretan Kings vs Olympiakos (54-64)
Primary tabs
Season: 2014-15 , Day: 6
Stadium :
Κ.γ.
Start time : Sun 16 Nov 2014 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 11 | 16 | 22 | 5 | 54 |
| Olympiakos | 19 | 10 | 21 | 14 | 64 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 86.6 | 102.7 | 62.4 | 30.2 | 16.0 | 27.3 | 50.9 |
| Olympiakos | 102.5 | 86.5 | 62.4 | 44.9 | 11.2 | 27.3 | 30.5 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson Trevis | 31:39 | 10 | 2/5 | 1/5 | 3/4 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 9 |
| Faye Mohammad | 36:48 | 7 | 1/4 | 0/4 | 5/7 | 13 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 10 |
| Sinis Giannis | 5:00 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shizas Stavros | 6:58 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Council Vincent | 29:19 | 16 | 4/8 | 0/2 | 8/10 | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 2 | 10 |
| Allen Chaisson | 28:15 | 7 | 1/3 | 1/5 | 2/2 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 2 | 9 |
| Chilaris Dimitris | 7:19 | 2 | 1/2 | 0/3 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kravic Dejan | 18:53 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Koubouras Fanis | 10:41 | 4 | 1/1 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kalabokis Giannis | 9:29 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Alihodzic Fahro | 15:39 | 4 | 1/4 | 0/0 | 2/2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Total | 40:00 | 54 | 13/31 | 2/22 | 22/27 | 33 | 24 | 9 | 10 | 2 | 4 | 10 | 20 | 50 |
Olympiakos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petway Brent | 27:19 | 4 | 2/3 | 0/0 | 0/0 | 7 | 4 | 3 | 1 | 4 | 2 | 1 | 3 | 16 |
| Dunston Bryant | 24:13 | 11 | 4/5 | 0/0 | 3/6 | 4 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 13 |
| Sloukas Kostas | 19:06 | 5 | 1/2 | 1/5 | 0/0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 6 |
| Agravanis Dimitris | 12:41 | 6 | 2/3 | 0/2 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Mantzaris Vangelis | 31:08 | 9 | 3/4 | 1/6 | 0/0 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 4 | 16 |
| Spanoulis Vassilis | 28:30 | 8 | 2/5 | 1/4 | 1/1 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 4 |
| Hunter Othello | 15:47 | 6 | 2/4 | 0/0 | 2/6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Lafayete Oliver | 19:53 | 11 | 1/1 | 2/7 | 3/3 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 11 |
| Darden Tramel | 21:23 | 4 | 2/4 | 0/4 | 0/0 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
| Total | 40:00 | 64 | 19/31 | 5/28 | 11/18 | 33 | 24 | 9 | 18 | 7 | 7 | 7 | 22 | 80 |
