Retymno Cretan Kings vs Panionios (75-65)
Primary tabs
Season: 2014-15 , Day: 4
Stadium :
Κ.γ. Μελίνα Μερκούρη
Start time : Sat 1 Nov 2014 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 14 | 18 | 20 | 23 | 75 |
| Panionios | 17 | 14 | 18 | 16 | 65 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 106.8 | 92.6 | 69.2 | 59.8 | 24.2 | 20.0 | 45.1 |
| Panionios | 95.2 | 109.9 | 69.2 | 47.6 | 19.0 | 23.7 | 17.7 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson Trevis | 37:18 | 9 | 1/5 | 1/3 | 4/6 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 11 |
| Faye Mohammad | 27:07 | 9 | 2/6 | 1/4 | 2/2 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 7 |
| Sinis Giannis | 3:36 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Council Vincent | 24:34 | 8 | 4/7 | 0/0 | 0/2 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 8 |
| Allen Chaisson | 24:39 | 9 | 1/1 | 2/3 | 1/2 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 13 |
| Chilaris Dimitris | 13:21 | 3 | 0/0 | 1/1 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Kravic Dejan | 10:17 | 2 | 1/4 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Schaftenaar Roland | 26:42 | 25 | 4/5 | 4/4 | 5/9 | 10 | 7 | 3 | 1 | 0 | 0 | 5 | 2 | 26 |
| Koubouras Fanis | 27:00 | 10 | 4/5 | 0/2 | 2/2 | 2 | 2 | 0 | 5 | 0 | 3 | 3 | 3 | 14 |
| Kalabokis Giannis | 5:26 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| Total | 40:00 | 75 | 17/33 | 9/18 | 14/23 | 34 | 29 | 5 | 16 | 2 | 7 | 17 | 16 | 83 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woods Tony | 22:34 | 14 | 6/9 | 0/0 | 2/2 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 3 | 17 |
| Stamatis Dimitris | 3:26 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Motsenigos Spyros | 3:14 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Strnad Nejc | 22:39 | 5 | 1/1 | 1/4 | 0/0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 8 |
| Verginis Dimitris | 29:31 | 9 | 3/8 | 1/4 | 0/0 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 7 |
| Spyropoulos Anastasios | 10:09 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -2 |
| Pruitt Gabriel | 25:30 | 12 | 0/0 | 4/8 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 10 |
| Xanthopoulos Vasilis | 28:13 | 3 | 0/3 | 1/2 | 0/0 | 3 | 2 | 1 | 7 | 0 | 3 | 1 | 3 | 11 |
| Petropoulos Andreas | 4:06 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billis Sotiris | 3:21 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Fitzpatrick Brian | 17:26 | 6 | 2/3 | 0/1 | 2/2 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 8 |
| Korolev Yaroslav | 29:51 | 14 | 3/6 | 2/6 | 2/7 | 8 | 5 | 3 | 3 | 1 | 1 | 2 | 4 | 13 |
| Total | 40:00 | 65 | 16/34 | 9/28 | 6/11 | 29 | 20 | 9 | 19 | 3 | 9 | 13 | 23 | 70 |
