Aris vs PAOK (62-57)
Primary tabs
Season: 2014-15 , Day: 2
Stadium :
Αλεξάνδρειο
Start time : Sun 1 Feb 2015 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 19 | 10 | 19 | 14 | 62 |
| PAOK | 20 | 7 | 18 | 12 | 57 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 93.5 | 86.0 | 66.7 | 38.9 | 15.1 | 33.3 | 33.3 |
| PAOK | 85.0 | 92.5 | 66.7 | 38.6 | 17.9 | 26.3 | 40.4 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adegboye Stephen | 29:26 | 11 | 5/9 | 0/2 | 1/1 | 4 | 3 | 1 | 3 | 0 | 1 | 4 | 1 | 9 |
| Charisis Kostas | 10:12 | 3 | 1/6 | 0/0 | 1/2 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Vezenkov Alexander | 34:19 | 11 | 5/11 | 0/4 | 1/2 | 8 | 7 | 1 | 0 | 1 | 2 | 1 | 2 | 10 |
| Simtsak Vasilis | 9:06 | 4 | 2/3 | 0/0 | 0/0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
| Mourtos Spiros | 20:43 | 7 | 0/0 | 0/1 | 7/12 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 6 |
| Reed Lamarcus | 29:12 | 16 | 4/5 | 2/2 | 2/2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 17 |
| Pasalic Muhamed | 25:49 | 3 | 0/3 | 1/8 | 0/0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 4 | -5 |
| Karathanasis Giannis | 2:58 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Torey | 11:52 | 0 | 0/0 | 0/2 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Naymick Andrew | 26:23 | 7 | 3/7 | 0/0 | 1/2 | 10 | 6 | 4 | 1 | 3 | 0 | 0 | 3 | 16 |
| Total | 40:00 | 62 | 20/44 | 3/19 | 13/21 | 41 | 28 | 13 | 9 | 5 | 8 | 10 | 25 | 67 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langford Kevin | 26:43 | 12 | 1/3 | 2/3 | 4/6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 12 |
| Saloustros Christos | 27:16 | 4 | 2/3 | 0/4 | 0/0 | 9 | 9 | 0 | 1 | 0 | 1 | 2 | 4 | 8 |
| Tsochlas Apollon | 22:52 | 2 | 1/3 | 0/5 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | -3 |
| Liapis Michalis | 0:17 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odum Jacob | 32:40 | 9 | 3/7 | 0/2 | 3/7 | 7 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 9 |
| Vaughn Julian | 25:43 | 11 | 5/10 | 0/0 | 1/2 | 6 | 2 | 4 | 0 | 2 | 0 | 3 | 2 | 10 |
| Carter Marc | 36:38 | 11 | 1/2 | 2/9 | 3/4 | 4 | 4 | 0 | 4 | 0 | 1 | 2 | 4 | 9 |
| Dedas Giorgos | 2:08 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Margaritis Vangelis | 25:43 | 8 | 0/1 | 2/5 | 2/4 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 9 |
| Total | 40:00 | 57 | 13/29 | 6/28 | 13/23 | 36 | 26 | 10 | 13 | 3 | 6 | 12 | 22 | 55 |
