Korivos Amaliadas vs AEK (80-67)
Primary tabs
Season: 2014-15 , Day: 1
Stadium :
Δ.κ.γ. Ήλιδας
Start time : Sun 12 Oct 2014 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Korivos Amaliadas | 22 | 19 | 14 | 25 | 80 |
| AEK | 10 | 27 | 18 | 12 | 67 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Korivos Amaliadas | 119.2 | 99.8 | 66.3 | 50.0 | 14.9 | 26.7 | 43.1 |
| AEK | 102.4 | 122.3 | 66.3 | 47.6 | 21.4 | 41.2 | 24.2 |
Korivos Amaliadas
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasiljevic Sasa | 20:15 | 11 | 2/3 | 1/4 | 4/4 | 2 | 1 | 1 | 4 | 0 | 0 | 2 | 4 | 11 |
| Giannakidis Michalis | 17:46 | 10 | 1/1 | 2/4 | 2/3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 10 |
| Kanonidis Andreas | 29:53 | 9 | 0/2 | 3/7 | 0/0 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 11 |
| Galiotos Giorgos | 10:03 | 4 | 0/2 | 0/0 | 4/4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| Aggelopoulos Nikos | 32:04 | 6 | 1/2 | 0/2 | 4/6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 4 |
| Lowery Robert | 24:26 | 18 | 4/8 | 2/3 | 4/4 | 4 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 20 |
| Dimitriev Fedor | 10:11 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Maggete Josh | 23:58 | 10 | 2/5 | 1/3 | 3/3 | 3 | 3 | 0 | 5 | 0 | 3 | 2 | 1 | 14 |
| Papapetrou Giorgos | 0:09 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis Dwane | 3:33 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garrett Darrious | 27:42 | 9 | 4/9 | 0/0 | 1/1 | 8 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 13 |
| Total | 40:00 | 80 | 14/32 | 10/26 | 22/25 | 28 | 20 | 8 | 18 | 3 | 7 | 10 | 19 | 89 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarikopoulos Zisis | 32:52 | 14 | 6/10 | 0/0 | 2/5 | 10 | 3 | 7 | 4 | 2 | 2 | 5 | 2 | 20 |
| Papantoniou Nondas | 15:03 | 6 | 0/2 | 1/2 | 3/4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 5 |
| Kyles David | 17:25 | 1 | 0/3 | 0/1 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
| Kaselakis Leonidas | 24:15 | 2 | 1/2 | 0/5 | 0/0 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 4 |
| Politarchou Michalis | 13:04 | 8 | 1/2 | 2/5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 |
| Sakota Dusan | 27:21 | 13 | 4/7 | 1/3 | 2/4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| Wright Cashmere | 24:57 | 5 | 1/3 | 1/2 | 0/0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 9 |
| Goodrige Vernon | 6:15 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -1 |
| Kamperidis Michalis | 2:15 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Williamson Garett | 9:31 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Milosevic Milan | 27:02 | 16 | 8/11 | 0/2 | 0/0 | 11 | 7 | 4 | 0 | 1 | 1 | 2 | 1 | 22 |
| Total | 40:00 | 67 | 22/42 | 5/20 | 8/15 | 36 | 22 | 14 | 16 | 3 | 7 | 14 | 21 | 73 |
