Panionios vs Peristeri (61-66)
Primary tabs
Season: 2010-11 , Day: 7
Stadium :
Κ.δ.γ.νεασ Σμυρνησ
Start time : Sun 5 Dec 2010 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 17 | 15 | 13 | 16 | 61 |
| Peristeri | 17 | 11 | 19 | 19 | 66 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 95.0 | 102.8 | 64.4 | 44.2 | 18.7 | 18.5 | 40.4 |
| Peristeri | 102.1 | 94.4 | 64.4 | 46.9 | 20.1 | 28.0 | 57.1 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barlos Nikos | 11:32 | 3 | 1/2 | 0/0 | 1/4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sarikopoulos Zisis | 0:14 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Athanasoulas Giannis | 7:44 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| Vujanic Milos | 27:07 | 5 | 1/4 | 1/5 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Enolu Chinemelu | 22:32 | 5 | 1/4 | 0/0 | 3/4 | 4 | 3 | 1 | 1 | 3 | 1 | 4 | 5 | 6 |
| McLeod Keith | 32:21 | 5 | 1/3 | 1/6 | 0/0 | 2 | 1 | 1 | 5 | 0 | 2 | 1 | 3 | 6 |
| Jankovic Vladimir | 11:27 | 4 | 2/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Giannopoulos Charis | 15:30 | 3 | 0/1 | 1/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Paragios Michalis | 17:28 | 6 | 1/3 | 0/0 | 4/6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| Tsiaras Giorgos | 28:14 | 26 | 3/5 | 5/7 | 5/5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 26 |
| Batis Marios | 25:51 | 4 | 1/2 | 0/2 | 2/2 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 9 |
| Total | 40:00 | 61 | 11/29 | 8/23 | 15/21 | 23 | 18 | 5 | 12 | 5 | 6 | 12 | 28 | 56 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mantzaris Vangelis | 17:09 | 5 | 2/3 | 0/1 | 1/1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
| Mantzaris Antonis | 4:36 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tsiakos Giorgos | 14:06 | 6 | 2/3 | 0/0 | 2/2 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 10 |
| Papanikolaou Dimitris | 28:14 | 8 | 2/8 | 0/2 | 4/8 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | -1 |
| Scott Ernest | 27:52 | 8 | 1/2 | 2/3 | 0/0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 10 |
| Sensley Julian | 17:55 | 4 | 2/6 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mocnik Jure | 23:05 | 12 | 2/2 | 0/0 | 8/10 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 16 |
| Looby Kurt | 24:48 | 6 | 3/7 | 0/0 | 0/2 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 4 | 9 |
| Petroulas Alekos | 10:58 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 4 |
| King Michael | 31:17 | 15 | 5/8 | 0/2 | 5/5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 17 |
| Total | 40:00 | 66 | 20/41 | 2/8 | 20/28 | 29 | 22 | 7 | 13 | 3 | 6 | 13 | 23 | 69 |
