Panionios vs AEL (80-80)
Primary tabs
Season: 2006-07 , Day: 17
Stadium :
Κλειστο Ελληνικου
Start time : Sat 17 Feb 2007 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 25 | 14 | 19 | 22 | 80 |
| AEL | 15 | 21 | 17 | 27 | 80 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 125.5 | 121.6 | 68.9 | 47.9 | 7.8 | 36.6 | 54.9 |
| AEL | 118.4 | 122.2 | 68.9 | 54.2 | 14.0 | 24.1 | 69.5 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kafkis Panagiotis | 23:28 | 6 | 2/6 | 0/0 | 2/3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 6 |
| Perperoglou Stratos | 26:09 | 16 | 3/4 | 1/3 | 7/9 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 16 |
| Sigounas Alexandros | 0:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Kennedy | 38:28 | 20 | 5/10 | 3/5 | 1/2 | 6 | 4 | 2 | 2 | 1 | 0 | 3 | 4 | 18 |
| Dojcin Dragan | 17:32 | 2 | 1/5 | 0/2 | 0/0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 2 |
| Dragojlovic Vladislav | 17:26 | 10 | 5/6 | 0/0 | 0/0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 14 |
| Hutson Andre | 37:48 | 29 | 9/16 | 0/0 | 11/13 | 8 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | 29 |
| Subara Alexander | 21:21 | 5 | 0/2 | 0/2 | 5/6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Aggelopoulos Nikos | 17:13 | 2 | 0/1 | 0/2 | 2/6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chatzis Nikos | 10:09 | 4 | 2/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miljkovic Damir | 15:25 | 2 | 1/1 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 5 |
| Total | 45:00 | 96 | 28/54 | 4/17 | 28/39 | 37 | 22 | 15 | 11 | 4 | 2 | 6 | 33 | 94 |
AEL
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papanikolopoulos Nikos | 45:00 | 17 | 3/6 | 3/6 | 2/2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 15 |
| Tsiakos Giorgos | 25:49 | 6 | 3/7 | 0/0 | 0/1 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 4 |
| Brown Elton | 30:44 | 13 | 2/5 | 1/2 | 6/10 | 4 | 3 | 1 | 5 | 0 | 2 | 1 | 4 | 15 |
| Lee Arthur | 33:58 | 20 | 7/13 | 0/0 | 6/8 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 17 |
| Orfanos Nikos | 7:58 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bolic Zlatko | 14:49 | 2 | 1/1 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| Romero Hector | 25:29 | 14 | 2/3 | 1/4 | 7/9 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 5 | 11 |
| Nagys Tomas | 31:30 | 16 | 4/6 | 1/2 | 5/7 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | 19 |
| Papachristos Giannis | 9:43 | 3 | 0/1 | 0/0 | 3/4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| Total | 45:00 | 93 | 23/44 | 6/15 | 29/41 | 33 | 26 | 7 | 13 | 2 | 3 | 11 | 32 | 91 |
