Retymno Cretan Kings vs Trikala BC (79-77)
Primary tabs
Season: 2013-14 , Day: 8
Stadium :
Κ.Γ. “ΜΕΛΙÎΑ ΜΕΡΚΟΥΡΗâ
Start time : Sun 1 Dec 2013 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 26 | 20 | 18 | 15 | 79 |
| Trikala BC | 21 | 29 | 14 | 13 | 77 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 104.5 | 101.9 | 73.7 | 40.4 | 11.9 | 31.9 | 35.6 |
| Trikala BC | 107.2 | 110.0 | 73.7 | 55.6 | 22.3 | 20.8 | 37.0 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurtt Justin | 37:44 | 17 | 6/13 | 1/4 | 2/2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 10 |
| Wright Derek | 21:24 | 3 | 0/0 | 1/4 | 0/0 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 4 | 8 |
| Kanonidis Andreas | 2:17 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Latovic Damir | 13:59 | 5 | 0/2 | 1/3 | 2/2 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| Gabriel Kenny | 30:03 | 20 | 6/15 | 2/5 | 2/2 | 6 | 4 | 2 | 0 | 5 | 1 | 1 | 4 | 19 |
| Kallinikidis Avraam | 14:13 | 4 | 1/3 | 0/0 | 2/2 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
| Arbet Gregor | 9:05 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Kwame Alexander | 6:29 | 2 | 1/5 | 0/0 | 0/1 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 4 |
| Koubouras Fanis | 17:30 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Aggelopoulos Nikos | 29:30 | 12 | 1/4 | 3/7 | 1/5 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 8 |
| Kalabokis Giannis | 17:46 | 11 | 0/1 | 0/1 | 11/12 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 3 | 12 |
| Total | 40:00 | 79 | 16/46 | 9/27 | 20/26 | 34 | 19 | 15 | 15 | 6 | 9 | 9 | 23 | 80 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans Chris | 32:51 | 10 | 5/6 | 0/0 | 0/0 | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 14 |
| Perunicic Stefan | 2:32 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Giannakidis Michalis | 23:52 | 13 | 3/6 | 2/5 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 8 |
| Petrovic Uros | 21:03 | 3 | 1/1 | 0/2 | 1/2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Deligiannis Christos | 20:39 | 10 | 2/6 | 0/0 | 6/6 | 6 | 3 | 3 | 1 | 0 | 0 | 4 | 5 | 9 |
| Matalon Marios | 12:40 | 6 | 2/4 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Mutakhabir Halid | 31:48 | 14 | 1/2 | 4/7 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11 |
| Granger Jeremy | 23:28 | 8 | 3/8 | 0/0 | 2/2 | 5 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 8 |
| Ewing Patrick Jr | 31:07 | 13 | 4/5 | 0/1 | 5/6 | 15 | 15 | 0 | 1 | 4 | 1 | 3 | 2 | 28 |
| Total | 40:00 | 77 | 21/38 | 6/16 | 17/20 | 37 | 32 | 5 | 8 | 4 | 4 | 16 | 20 | 84 |
