Panionios vs Retymno Cretan Kings (71-60)
Primary tabs
Season: 2012-13 , Day: Play-Off 3
Stadium :
Κ.Δ.Γ. ÎΕΑΣ ΣΜΥΡÎΗΣ
Start time : Wed 12 Jun 2013 6:15 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 18 | 15 | 17 | 21 | 71 |
| Retymno Cretan Kings | 12 | 10 | 22 | 16 | 60 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 107.7 | 91.0 | 66.1 | 53.9 | 24.3 | 33.3 | 43.1 |
| Retymno Cretan Kings | 90.4 | 107.0 | 66.1 | 43.9 | 19.6 | 18.2 | 57.1 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milbourne Landon | 29:14 | 9 | 4/8 | 0/1 | 1/1 | 7 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 13 |
| Athanasoulas Giannis | 6:35 | 3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Payne Mark | 20:17 | 4 | 1/3 | 0/2 | 2/2 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 2 | 8 |
| Bogris Giorgos | 10:05 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | -1 |
| Papas Nikos | 19:30 | 8 | 2/2 | 1/2 | 1/2 | 1 | 1 | 0 | 4 | 1 | 2 | 3 | 3 | 11 |
| Agravanis Dimitris | 7:11 | 2 | 1/1 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
| Kavadas Vassilis | 2:24 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -2 |
| Athinaiou Giannis | 30:36 | 9 | 1/2 | 2/5 | 1/2 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 9 |
| Keys Billy | 10:43 | 3 | 1/2 | 0/0 | 1/2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 |
| Booker Cristopher | 27:31 | 11 | 4/5 | 0/1 | 3/3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Jankovic Vladimir | 27:41 | 19 | 5/7 | 1/4 | 6/8 | 10 | 9 | 1 | 1 | 0 | 1 | 2 | 3 | 22 |
| Batis Marios | 8:13 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 2 |
| Total | 40:00 | 71 | 20/34 | 5/17 | 16/22 | 35 | 27 | 8 | 18 | 2 | 7 | 16 | 28 | 85 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 17:14 | 0 | 0/2 | 0/3 | 0/0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | -2 |
| Duvnjak Uros | 29:03 | 12 | 4/6 | 0/2 | 4/7 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 4 | 8 |
| Tsochlas Apollon | 20:05 | 5 | 1/1 | 1/2 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
| Petway Brent | 31:14 | 17 | 4/5 | 0/2 | 9/14 | 6 | 5 | 1 | 3 | 3 | 0 | 2 | 4 | 19 |
| Kommatos Nestoras | 3:58 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kallinikidis Avraam | 14:06 | 2 | 0/0 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Horne Paris | 23:15 | 0 | 0/4 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -4 |
| Pruitt Gabriel | 33:31 | 11 | 2/4 | 2/5 | 1/3 | 6 | 4 | 2 | 3 | 0 | 1 | 2 | 3 | 12 |
| Aggelopoulos Nikos | 27:34 | 13 | 0/2 | 4/8 | 1/2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 9 |
| Total | 40:00 | 60 | 11/24 | 7/25 | 17/28 | 22 | 16 | 6 | 11 | 4 | 7 | 13 | 25 | 49 |
