Olympiakos vs Retymno Cretan Kings (87-72)
Primary tabs
Season: 2012-13 , Day: Play-Off 2
Stadium :
ΣΕΦ
Start time : Fri 31 May 2013 6:15 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Olympiakos | 24 | 16 | 20 | 27 | 87 |
| Retymno Cretan Kings | 12 | 24 | 17 | 19 | 72 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Olympiakos | 119.7 | 99.1 | 74.1 | 59.1 | 17.9 | 18.5 | 52.7 |
| Retymno Cretan Kings | 95.2 | 115.0 | 74.1 | 48.5 | 22.5 | 29.3 | 17.9 |
Olympiakos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sloukas Kostas | 26:48 | 5 | 1/3 | 1/2 | 0/0 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 3 | 12 |
| Katsivelis Dimitris | 24:59 | 6 | 1/2 | 0/0 | 4/4 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 16 |
| Printezis Giorgos | 25:57 | 15 | 5/7 | 1/4 | 2/3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
| Spanoulis Vassilis | 27:47 | 11 | 1/5 | 2/6 | 3/6 | 2 | 2 | 0 | 6 | 0 | 3 | 6 | 2 | 5 |
| Antic Pero | 14:03 | 10 | 1/1 | 2/3 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 |
| Georgakis Giorgos | 1:05 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hines Kyle | 18:22 | 8 | 1/4 | 0/0 | 6/8 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | 9 |
| Gecevicius Martynas | 17:25 | 8 | 0/1 | 2/3 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Powell Josh | 14:22 | 5 | 2/5 | 0/0 | 1/1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shermadini Giorgi | 6:11 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Papanikolaou Kostas | 23:01 | 19 | 7/8 | 1/1 | 2/3 | 7 | 6 | 1 | 2 | 1 | 3 | 2 | 4 | 28 |
| Total | 40:00 | 87 | 19/36 | 9/19 | 22/29 | 34 | 29 | 5 | 18 | 4 | 9 | 13 | 20 | 105 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 9:13 | 0 | 0/0 | 0/3 | 0/0 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duvnjak Uros | 23:59 | 21 | 3/4 | 5/7 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 19 |
| Tsochlas Apollon | 11:08 | 2 | 0/1 | 0/1 | 2/2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
| Petway Brent | 29:11 | 12 | 5/8 | 0/2 | 2/3 | 9 | 6 | 3 | 3 | 1 | 2 | 1 | 5 | 20 |
| Kommatos Nestoras | 21:24 | 12 | 6/9 | 0/7 | 0/1 | 4 | 2 | 2 | 3 | 0 | 3 | 3 | 1 | 8 |
| Kallinikidis Avraam | 13:52 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Horne Paris | 34:11 | 13 | 4/12 | 1/1 | 2/2 | 5 | 3 | 2 | 3 | 0 | 2 | 3 | 2 | 12 |
| Pruitt Gabriel | 19:42 | 3 | 0/1 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Aggelopoulos Nikos | 20:12 | 6 | 0/1 | 2/5 | 0/0 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 4 | 5 |
| Carter Marc | 17:08 | 3 | 1/1 | 0/2 | 1/4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Total | 40:00 | 72 | 19/37 | 9/30 | 7/12 | 34 | 22 | 12 | 14 | 1 | 9 | 17 | 26 | 69 |
