Kavala vs Retymno Cretan Kings (80-82)
Primary tabs
Season: 2012-13 , Day: 26
Stadium :
ΔΑΚ Καλαμίτσας
Start time : Sat 11 May 2013 3:45 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kavala | 19 | 29 | 17 | 15 | 80 |
| Retymno Cretan Kings | 22 | 20 | 18 | 22 | 82 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kavala | 109.7 | 112.5 | 73.2 | 59.4 | 23.3 | 20.0 | 49.1 |
| Retymno Cretan Kings | 111.7 | 108.9 | 73.2 | 52.2 | 16.3 | 27.8 | 22.4 |
Kavala
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalabakas Dimitris | 19:01 | 8 | 1/4 | 1/2 | 3/4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 8 |
| Arbet Gregor | 30:35 | 16 | 3/5 | 2/7 | 4/4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
| Pievalica Nikolaos | 2:10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arapis Thomas | 3:57 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Velissariou Petros | 1:11 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitrovic Nemanja | 18:59 | 3 | 0/1 | 1/2 | 0/0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 4 |
| Krstevski Bojan | 21:45 | 15 | 6/9 | 1/1 | 0/1 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 13 |
| Stylianou Nikos | 22:57 | 13 | 2/2 | 3/3 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 14 |
| Coleman William | 28:28 | 12 | 3/5 | 0/0 | 6/10 | 8 | 6 | 2 | 0 | 0 | 0 | 5 | 5 | 9 |
| Manolopoulos Sotiris | 13:19 | 4 | 2/3 | 0/0 | 0/1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Demertzis Giannis | 37:38 | 9 | 1/7 | 1/2 | 4/6 | 5 | 5 | 0 | 13 | 0 | 4 | 1 | 2 | 21 |
| Total | 40:00 | 80 | 18/36 | 9/17 | 17/26 | 31 | 26 | 5 | 18 | 0 | 6 | 17 | 18 | 83 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 4:39 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Duvnjak Uros | 23:47 | 12 | 3/5 | 2/7 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 5 |
| Tsochlas Apollon | 7:25 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 5 |
| Petway Brent | 31:50 | 15 | 4/9 | 1/5 | 4/6 | 8 | 5 | 3 | 0 | 1 | 1 | 3 | 3 | 11 |
| Kommatos Nestoras | 16:15 | 4 | 2/5 | 0/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Kallinikidis Avraam | 23:15 | 2 | 1/1 | 0/1 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Horne Paris | 3:53 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pruitt Gabriel | 29:06 | 5 | 1/2 | 1/4 | 0/0 | 7 | 5 | 2 | 4 | 0 | 2 | 1 | 1 | 13 |
| Aggelopoulos Nikos | 27:16 | 11 | 4/6 | 1/3 | 0/0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| Carter Marc | 32:34 | 28 | 1/3 | 6/9 | 8/9 | 8 | 7 | 1 | 3 | 0 | 3 | 1 | 3 | 35 |
| Total | 40:00 | 82 | 17/32 | 12/35 | 12/15 | 30 | 20 | 10 | 15 | 1 | 10 | 12 | 23 | 85 |
