Aris vs Retymno Cretan Kings (71-73)
Primary tabs
Season: 2012-13 , Day: 15
Stadium :
ΑΛΕΞΑÎΔΡΕΙΟ ΜΕΛΑΘΡΟÎ
Start time : Sat 2 Feb 2013 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Aris | 19 | 21 | 20 | 11 | 71 |
| Retymno Cretan Kings | 15 | 11 | 23 | 24 | 73 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Aris | 113.2 | 116.4 | 64.1 | 54.5 | 27.1 | 45.5 | 25.5 |
| Retymno Cretan Kings | 111.6 | 108.5 | 64.1 | 50.0 | 15.3 | 31.4 | 42.1 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bochoridis Lefteris | 0:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunt Jermy | 28:22 | 9 | 2/3 | 0/2 | 5/5 | 3 | 3 | 0 | 6 | 0 | 2 | 6 | 3 | 11 |
| Pelekanos Michalis | 27:41 | 12 | 2/5 | 2/3 | 2/2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 9 |
| Tsakaleris Efthimis | 3:04 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Asimakopoulos Antonis | 27:47 | 12 | 3/5 | 2/2 | 0/0 | 6 | 4 | 2 | 3 | 0 | 1 | 4 | 1 | 16 |
| Charisis Kostas | 23:57 | 4 | 1/5 | 0/0 | 2/4 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
| Vezenkov Alexander | 23:39 | 13 | 6/7 | 0/2 | 1/2 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 17 |
| Mourtos Spiros | 10:31 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Verginis Dimitris | 23:31 | 8 | 2/4 | 1/4 | 1/1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Pasalic Muhamed | 31:27 | 13 | 2/5 | 3/7 | 0/0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 3 | 13 |
| Total | 40:00 | 71 | 18/34 | 8/21 | 11/14 | 34 | 24 | 10 | 17 | 1 | 6 | 17 | 23 | 80 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 8:42 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Duvnjak Uros | 36:36 | 36 | 10/12 | 3/8 | 7/8 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 31 |
| Tsochlas Apollon | 26:42 | 2 | 0/0 | 0/3 | 2/2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 3 |
| Petway Brent | 38:18 | 14 | 3/7 | 1/5 | 5/9 | 5 | 2 | 3 | 0 | 5 | 0 | 2 | 2 | 10 |
| Kommatos Nestoras | 30:55 | 5 | 2/2 | 0/1 | 1/2 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
| Kallinikidis Avraam | 1:37 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collimon Cliff | 12:42 | 8 | 2/4 | 1/3 | 1/2 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 7 |
| Horne Paris | 3:21 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Aggelopoulos Nikos | 1:40 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Carter Marc | 39:27 | 8 | 1/4 | 2/4 | 0/1 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 4 | 9 |
| Total | 40:00 | 73 | 18/32 | 7/25 | 16/24 | 23 | 12 | 11 | 9 | 5 | 8 | 10 | 18 | 68 |
