PAOK vs Retymno Cretan Kings (91-85)
Primary tabs
Season: 2012-13 , Day: 8
Stadium :
ΠΑΟΚ SPORTS ARENA
Start time : Sat 1 Dec 2012 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| PAOK | 16 | 22 | 18 | 20 | 15 | 91 |
| Retymno Cretan Kings | 15 | 18 | 18 | 25 | 9 | 85 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 116.2 | 108.5 | 68.6 | 57.8 | 20.4 | 26.9 | 53.4 |
| Retymno Cretan Kings | 111.9 | 119.8 | 68.6 | 55.5 | 14.5 | 21.2 | 39.1 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaselakis Leonidas | 9:03 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Macgrath Donnie | 39:56 | 23 | 5/7 | 3/5 | 4/6 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 24 |
| Papadopoulos Lazaros | 31:22 | 14 | 7/11 | 0/0 | 0/2 | 9 | 6 | 3 | 4 | 0 | 0 | 4 | 4 | 17 |
| Hatcher William | 35:11 | 9 | 2/6 | 1/2 | 2/2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 5 |
| Charalabidis Kostas | 22:27 | 11 | 1/4 | 1/2 | 6/8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 |
| Tsairelis Michalis | 11:55 | 6 | 2/2 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 6 |
| Dedas Giorgos | 23:15 | 6 | 2/2 | 0/3 | 2/2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Margaritis Vangelis | 32:59 | 15 | 2/4 | 1/1 | 8/9 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 24 |
| Charitopoulos Dimitris | 18:52 | 7 | 2/6 | 1/2 | 0/0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| Total | 45:00 | 91 | 23/43 | 7/15 | 24/31 | 33 | 26 | 7 | 11 | 3 | 4 | 16 | 25 | 91 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 16:48 | 3 | 0/0 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Duvnjak Uros | 28:09 | 8 | 2/3 | 1/3 | 1/2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 6 |
| Tsochlas Apollon | 28:26 | 18 | 3/7 | 3/7 | 3/4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 14 |
| Petway Brent | 17:16 | 14 | 1/2 | 4/6 | 0/0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 5 | 15 |
| Kommatos Nestoras | 19:39 | 12 | 1/2 | 3/5 | 1/4 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | 14 |
| Kallinikidis Avraam | 12:07 | 0 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sizopoulos Andreas | 0:53 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collimon Cliff | 16:57 | 6 | 1/3 | 1/2 | 1/2 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 8 |
| Horne Paris | 29:26 | 16 | 3/3 | 2/5 | 4/7 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 14 |
| Aggelopoulos Nikos | 39:42 | 8 | 2/4 | 0/4 | 4/6 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 3 | 3 |
| Carter Marc | 15:37 | 0 | 0/2 | 0/2 | 0/0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Total | 45:00 | 85 | 13/26 | 15/38 | 14/25 | 26 | 19 | 7 | 14 | 1 | 8 | 11 | 29 | 76 |
