Retymno Cretan Kings vs Apollon (77-71)
Primary tabs
Season: 2012-13 , Day: 7
Stadium :
Κ.Γ. “ΜΕΛΙÎΑ ΜΕΡΚΟΥΡΗâ
Start time : Sun 25 Nov 2012 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 27 | 11 | 23 | 16 | 77 |
| Apollon | 21 | 20 | 13 | 17 | 71 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 115.7 | 106.7 | 67.0 | 54.9 | 27.0 | 40.7 | 52.9 |
| Apollon | 105.4 | 114.3 | 67.0 | 56.0 | 22.3 | 28.0 | 50.0 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 22:45 | 13 | 2/3 | 2/5 | 3/4 | 7 | 6 | 1 | 1 | 2 | 2 | 2 | 4 | 18 |
| Duvnjak Uros | 30:04 | 10 | 2/7 | 1/2 | 3/5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| Tsochlas Apollon | 16:02 | 5 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 |
| Petway Brent | 33:41 | 5 | 1/1 | 0/1 | 3/4 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | 4 | 8 |
| Kommatos Nestoras | 19:03 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Kallinikidis Avraam | 17:11 | 4 | 1/1 | 0/0 | 2/2 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 9 |
| Brown J Covan | 16:40 | 15 | 3/5 | 2/6 | 3/3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 10 |
| Collimon Cliff | 9:13 | 12 | 2/4 | 2/2 | 2/3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Aggelopoulos Nikos | 18:17 | 3 | 0/1 | 0/2 | 3/4 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 5 |
| Carter Marc | 17:04 | 8 | 3/5 | 0/2 | 2/2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 |
| Total | 40:00 | 77 | 16/30 | 8/21 | 21/27 | 29 | 18 | 11 | 7 | 5 | 7 | 18 | 28 | 74 |
Apollon
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argiropoulos Nikos | 34:18 | 23 | 6/11 | 2/4 | 5/6 | 3 | 3 | 0 | 2 | 0 | 3 | 5 | 4 | 18 |
| Lianos Ioannis | 21:33 | 5 | 1/1 | 1/2 | 0/0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 7 |
| Petrovic Vladimir | 35:37 | 11 | 4/7 | 1/7 | 0/0 | 9 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 9 |
| Turner Lary | 28:10 | 13 | 4/5 | 0/0 | 5/10 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 12 |
| McCollum Eric | 10:10 | 3 | 1/2 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kaperonis Panagiotis | 3:38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Liberis Dimitris | 3:30 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Klaiber Gordon | 22:16 | 10 | 2/4 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 9 |
| Grant Keeton | 34:31 | 6 | 1/2 | 0/1 | 4/7 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 4 |
| Krolo Ivan | 6:17 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Total | 40:00 | 71 | 19/32 | 6/18 | 15/25 | 23 | 16 | 7 | 6 | 2 | 12 | 15 | 27 | 64 |
