Panionios vs Retymno Cretan Kings (70-86)
Primary tabs
Season: 2012-13 , Day: 6
Stadium :
Κ.Δ.Γ.ÎΕΑΣ ΣΜΥΡÎΗΣ
Start time : Sun 18 Nov 2012 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 15 | 12 | 13 | 30 | 70 |
| Retymno Cretan Kings | 23 | 21 | 19 | 23 | 86 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 99.2 | 121.8 | 70.2 | 49.1 | 21.2 | 26.7 | 33.3 |
| Retymno Cretan Kings | 123.0 | 100.1 | 70.2 | 69.0 | 28.6 | 44.0 | 17.2 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milbourne Landon | 18:50 | 3 | 1/4 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| Athanasoulas Giannis | 10:19 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Payne Mark | 13:43 | 2 | 0/1 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bogris Giorgos | 14:40 | 2 | 1/2 | 0/0 | 0/0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| Papas Nikos | 35:08 | 22 | 7/13 | 2/7 | 2/3 | 4 | 1 | 3 | 6 | 0 | 3 | 5 | 3 | 18 |
| Athinaiou Giannis | 20:50 | 8 | 1/2 | 1/2 | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| Gibbs Ashton | 3:46 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Booker Cristopher | 23:29 | 5 | 2/6 | 0/0 | 1/2 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 7 |
| Jankovic Vladimir | 36:51 | 17 | 5/8 | 2/5 | 1/2 | 8 | 5 | 3 | 3 | 1 | 2 | 4 | 2 | 20 |
| Batis Marios | 22:24 | 11 | 2/3 | 1/3 | 4/4 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 11 |
| Total | 40:00 | 70 | 19/40 | 6/17 | 14/19 | 22 | 14 | 8 | 14 | 1 | 11 | 15 | 17 | 66 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 27:10 | 9 | 3/5 | 1/3 | 0/1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| Duvnjak Uros | 33:45 | 18 | 4/6 | 3/5 | 1/1 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | 11 |
| Tsochlas Apollon | 23:51 | 13 | 2/3 | 3/3 | 0/0 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 4 | 15 |
| Petway Brent | 22:18 | 10 | 1/1 | 2/3 | 2/4 | 5 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 15 |
| Kommatos Nestoras | 9:51 | 0 | 0/1 | 0/0 | 0/0 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kallinikidis Avraam | 22:51 | 2 | 1/1 | 0/0 | 0/0 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 12 |
| Brown J Covan | 21:34 | 15 | 3/5 | 3/6 | 0/0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 13 |
| Collimon Cliff | 9:31 | 3 | 0/0 | 1/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 |
| Aggelopoulos Nikos | 23:31 | 14 | 4/9 | 1/2 | 3/4 | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 12 |
| Carter Marc | 5:38 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 40:00 | 86 | 19/34 | 14/24 | 6/10 | 33 | 22 | 11 | 14 | 5 | 7 | 20 | 18 | 96 |
