Panathinaikos vs Retymno Cretan Kings (92-50)
Primary tabs
Season: 2012-13 , Day: 3
Stadium :
ΟΑΚΑ
Start time : Mon 29 Oct 2012 7:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panathinaikos | 26 | 27 | 15 | 24 | 92 |
| Retymno Cretan Kings | 16 | 12 | 11 | 11 | 50 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panathinaikos | 128.0 | 69.6 | 71.5 | 69.4 | 22.3 | 20.0 | 37.0 |
| Retymno Cretan Kings | 70.3 | 129.4 | 71.5 | 31.4 | 12.7 | 11.9 | 39.0 |
Panathinaikos
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bramos Michael | 23:09 | 11 | 1/1 | 3/5 | 0/0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 15 |
| Ukic Roko | 22:35 | 9 | 3/3 | 1/1 | 0/1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 9 |
| Lasme Stephan | 12:12 | 8 | 2/3 | 0/0 | 4/4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 13 |
| Diamantidis Dimitris | 18:13 | 11 | 2/2 | 1/2 | 4/4 | 3 | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 17 |
| Maciulis Jonas | 18:39 | 11 | 1/4 | 3/6 | 0/0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 8 |
| Skordilis Gaios | 11:34 | 2 | 1/2 | 0/0 | 0/0 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 6 |
| Kitchen Derwin | 19:13 | 4 | 1/4 | 0/0 | 2/4 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 4 | 3 |
| Armstrong Hilton | 10:33 | 6 | 3/3 | 0/0 | 0/0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 10 |
| Giannopoulos Charis | 20:17 | 11 | 3/3 | 1/4 | 2/2 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 14 |
| Schortsanitis Sofoklis | 12:08 | 7 | 3/4 | 0/0 | 1/1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 7 |
| Panko Andrew | 20:26 | 6 | 2/5 | 0/0 | 2/2 | 6 | 6 | 0 | 3 | 0 | 1 | 2 | 1 | 11 |
| Tsartsaris Kostas | 11:01 | 6 | 2/2 | 0/0 | 2/2 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
| Total | 40:00 | 92 | 24/36 | 9/18 | 17/20 | 41 | 37 | 4 | 28 | 1 | 4 | 16 | 24 | 126 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 12:41 | 0 | 0/2 | 0/4 | 0/2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -6 |
| Duvnjak Uros | 22:48 | 5 | 2/7 | 0/3 | 1/2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | -1 |
| Tsochlas Apollon | 22:53 | 10 | 1/1 | 2/3 | 2/2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 11 |
| Petway Brent | 29:31 | 9 | 3/6 | 0/5 | 3/5 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 6 |
| Kommatos Nestoras | 17:19 | 0 | 0/2 | 0/1 | 0/2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | -3 |
| Sizopoulos Andreas | 4:02 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| White Billy | 21:21 | 3 | 1/3 | 0/0 | 1/2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 5 |
| Brown J Covan | 14:23 | 4 | 0/2 | 1/3 | 1/2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| Aggelopoulos Nikos | 23:35 | 2 | 0/0 | 0/2 | 2/2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Carter Marc | 31:27 | 15 | 3/7 | 2/6 | 3/4 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 10 |
| Total | 40:00 | 50 | 11/31 | 5/28 | 13/23 | 21 | 16 | 5 | 7 | 2 | 10 | 9 | 19 | 28 |
