Kolossos Rodou vs Retymno Cretan Kings (82-80)
Primary tabs
Season: 2012-13 , Day: 1
Stadium :
ΒΕÎΕΤΟΚΛΕΙΟ
Start time : Sun 14 Oct 2012 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | OT2 | Final |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 19 | 18 | 15 | 13 | 8 | 9 | 82 |
| Retymno Cretan Kings | 15 | 25 | 13 | 12 | 8 | 7 | 80 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 95.4 | 93.1 | 68.9 | 52.5 | 25.6 | 22.2 | 55.9 |
| Retymno Cretan Kings | 92.6 | 94.9 | 68.9 | 51.5 | 22.0 | 20.5 | 32.4 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsaldaris Dimitris | 39:48 | 22 | 2/4 | 4/8 | 6/6 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 4 | 16 |
| Langford Kevin | 22:57 | 7 | 2/2 | 0/2 | 3/6 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 6 |
| Kalaitzis Giorgos | 16:33 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 5 | 0 | 1 | 1 | 4 | 9 |
| Hatten Marcus | 37:10 | 11 | 2/9 | 1/3 | 4/7 | 7 | 6 | 1 | 3 | 1 | 3 | 5 | 2 | 8 |
| Laron Dendy | 34:59 | 21 | 8/14 | 0/0 | 5/8 | 5 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 17 |
| Dollard Joshua | 11:12 | 3 | 0/1 | 1/2 | 0/0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Vougioukas Alexandros | 1:38 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Georgalis Giannis | 29:16 | 4 | 2/3 | 0/1 | 0/2 | 9 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 11 |
| Koubouras Fanis | 15:14 | 0 | 0/0 | 0/1 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kalabokis Giannis | 41:13 | 12 | 2/4 | 2/4 | 2/4 | 3 | 3 | 0 | 4 | 1 | 1 | 3 | 4 | 12 |
| Total | 50:00 | 82 | 19/38 | 8/21 | 20/33 | 37 | 31 | 6 | 18 | 4 | 10 | 22 | 25 | 84 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 22:25 | 9 | 0/1 | 3/4 | 0/0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 |
| Duvnjak Uros | 32:33 | 7 | 1/2 | 1/2 | 2/2 | 3 | 3 | 0 | 5 | 0 | 1 | 4 | 3 | 10 |
| Tsochlas Apollon | 27:35 | 8 | 1/3 | 2/7 | 0/0 | 4 | 3 | 1 | 5 | 1 | 2 | 2 | 5 | 11 |
| Petway Brent | 43:13 | 17 | 4/8 | 3/6 | 0/2 | 6 | 5 | 1 | 2 | 5 | 2 | 2 | 4 | 21 |
| Kommatos Nestoras | 31:25 | 11 | 4/4 | 0/5 | 3/8 | 7 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 10 |
| Kallinikidis Avraam | 0:07 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tsarouchas Dimitris | 0:10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sizopoulos Andreas | 0:56 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Billy | 10:01 | 4 | 2/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Brown J Covan | 31:47 | 14 | 1/6 | 3/8 | 3/6 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 |
| Aggelopoulos Nikos | 31:20 | 5 | 0/0 | 1/4 | 2/4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Carter Marc | 18:28 | 5 | 1/3 | 1/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| Total | 50:00 | 80 | 14/30 | 14/38 | 10/22 | 29 | 21 | 8 | 18 | 9 | 7 | 19 | 28 | 72 |
