Panionios vs Kolossos Rodou (88-71)
Primary tabs
Season: 2011-12 , Day: Play-Off 3
Stadium :
Κ.Δ.Γ. ÎΕΑΣ ΣΜΥΡÎΗΣ
Start time : Sat 19 May 2012 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 19 | 25 | 24 | 20 | 88 |
| Kolossos Rodou | 11 | 24 | 19 | 17 | 71 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 122.3 | 98.6 | 69.4 | 57.0 | 13.9 | 32.4 | 46.9 |
| Kolossos Rodou | 106.3 | 131.8 | 69.4 | 50.0 | 19.5 | 33.3 | 40.4 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barlos Nikos | 21:21 | 11 | 1/3 | 1/4 | 6/6 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 15 |
| Sarikopoulos Zisis | 17:01 | 10 | 4/4 | 0/0 | 2/7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 6 |
| Ioannou Stelios | 3:25 | 0 | 0/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Athanasoulas Giannis | 4:14 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Kavadas Vassilis | 19:14 | 14 | 6/10 | 0/0 | 2/9 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 13 |
| Keys Billy | 27:36 | 9 | 0/0 | 3/4 | 0/0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 12 |
| Diebler John | 31:41 | 11 | 1/2 | 3/6 | 0/0 | 4 | 3 | 1 | 3 | 0 | 0 | 3 | 3 | 11 |
| Nadjfeji Stevan | 18:39 | 15 | 3/5 | 3/5 | 0/0 | 3 | 2 | 1 | 4 | 0 | 1 | 1 | 4 | 18 |
| Xanthopoulos Vasilis | 30:35 | 6 | 0/3 | 1/3 | 3/4 | 3 | 0 | 3 | 8 | 0 | 2 | 0 | 2 | 13 |
| Paragios Michalis | 3:45 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Batis Marios | 22:29 | 9 | 2/5 | 1/3 | 2/4 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 7 |
| Total | 40:00 | 88 | 17/35 | 13/29 | 15/30 | 32 | 20 | 12 | 22 | 3 | 6 | 10 | 23 | 92 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liakopoulos Nikos | 22:56 | 19 | 6/6 | 2/4 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 18 |
| Asimakopoulos Antonis | 19:40 | 3 | 0/2 | 1/2 | 0/0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
| Charisis Kostas | 23:35 | 4 | 1/4 | 0/0 | 2/6 | 6 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 6 |
| Panos Steve | 8:17 | 2 | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Kalaitzis Giorgos | 6:39 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
| Boykin Rubin | 21:03 | 7 | 3/3 | 0/3 | 1/2 | 7 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 12 |
| Hopson Scotty | 20:48 | 14 | 4/6 | 0/1 | 6/8 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 16 |
| Hatten Marcus | 32:47 | 14 | 5/7 | 1/3 | 1/1 | 4 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 17 |
| Georgalis Giannis | 18:26 | 2 | 0/1 | 0/3 | 2/2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tsamis Angelos | 25:49 | 6 | 1/4 | 1/4 | 1/2 | 5 | 5 | 0 | 2 | 1 | 1 | 3 | 4 | 5 |
| Total | 40:00 | 71 | 21/37 | 5/20 | 14/23 | 35 | 25 | 10 | 13 | 4 | 8 | 13 | 26 | 78 |
