Panionios vs Kolossos Rodou (81-64)
Primary tabs
Season: 2011-12 , Day: Play-Off 3
Stadium :
Κ.δ.γ. Νεασ Σμυρνησ
Start time : Sat 12 May 2012 5:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 28 | 18 | 24 | 11 | 81 |
| Kolossos Rodou | 25 | 11 | 8 | 20 | 64 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 123.6 | 102.2 | 67.7 | 59.6 | 16.8 | 22.2 | 48.1 |
| Kolossos Rodou | 96.0 | 116.1 | 66.7 | 46.9 | 18.6 | 13.3 | 63.3 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barlos Nikos | 20:46 | 12 | 4/6 | 0/0 | 4/7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
| Sarikopoulos Zisis | 10:41 | 4 | 2/2 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 4 |
| Ioannou Stelios | 7:50 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Athanasoulas Giannis | 16:12 | 3 | 0/3 | 1/3 | 0/0 | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 7 |
| Kavadas Vassilis | 12:18 | 1 | 0/0 | 0/0 | 1/4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Keys Billy | 21:46 | 16 | 1/3 | 4/7 | 2/2 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 14 |
| Diebler John | 22:20 | 15 | 1/2 | 3/5 | 4/4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 16 |
| Nadjfeji Stevan | 22:23 | 14 | 1/3 | 2/4 | 6/6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Xanthopoulos Vasilis | 30:53 | 9 | 2/3 | 1/2 | 2/2 | 3 | 2 | 1 | 5 | 0 | 3 | 2 | 2 | 16 |
| Paragios Michalis | 13:52 | 5 | 1/2 | 1/2 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
| Batis Marios | 20:59 | 0 | 0/1 | 0/2 | 0/0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | -1 |
| Total | 40:00 | 81 | 13/27 | 12/25 | 19/25 | 32 | 26 | 6 | 14 | 0 | 6 | 11 | 28 | 89 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liakopoulos Nikos | 21:38 | 10 | 4/4 | 0/0 | 2/3 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 9 |
| Asimakopoulos Antonis | 24:12 | 7 | 2/4 | 0/1 | 3/4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 7 |
| Charisis Kostas | 23:28 | 6 | 3/5 | 0/0 | 0/1 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Kalaitzis Giorgos | 23:49 | 6 | 0/0 | 0/3 | 6/6 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 4 | 6 |
| Maric Aleks | 2:32 | 3 | 1/2 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Boykin Rubin | 15:58 | 8 | 2/3 | 1/4 | 1/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Hopson Scotty | 20:44 | 10 | 3/5 | 0/2 | 4/5 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 9 |
| Hatten Marcus | 23:50 | 7 | 2/3 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
| Georgalis Giannis | 20:16 | 1 | 0/0 | 0/1 | 1/2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | -1 |
| Tsamis Angelos | 26:05 | 9 | 3/8 | 0/2 | 3/4 | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 7 |
| Total | 40:36 | 67 | 20/34 | 2/15 | 21/31 | 25 | 21 | 4 | 13 | 0 | 6 | 13 | 24 | 61 |
