Panionios vs Retymno Cretan Kings (74-67)
Primary tabs
Season: 2011-12 , Day: Play-Off 1
Stadium :
Κ.Δ.Γ. ÎΕΑΣ ΣΜΥΡÎΗΣ
Start time : Fri 20 Apr 2012 7:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Panionios | 12 | 14 | 28 | 20 | 74 |
| Retymno Cretan Kings | 24 | 11 | 13 | 19 | 67 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 110.1 | 95.2 | 64.8 | 49.1 | 23.8 | 37.5 | 36.2 |
| Retymno Cretan Kings | 102.5 | 118.5 | 64.8 | 42.9 | 14.4 | 28.6 | 35.7 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barlos Nikos | 9:15 | 5 | 2/3 | 0/1 | 1/1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Sarikopoulos Zisis | 10:25 | 11 | 5/5 | 0/0 | 1/1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 18 |
| Ioannou Stelios | 2:53 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Athanasoulas Giannis | 13:38 | 0 | 0/0 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| Kavadas Vassilis | 11:30 | 2 | 1/4 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Keys Billy | 34:32 | 8 | 1/5 | 2/4 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 |
| Stevenson Alex | 13:30 | 5 | 2/6 | 0/0 | 1/1 | 7 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 7 |
| Diebler John | 35:55 | 9 | 1/2 | 1/9 | 4/4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 1 |
| Nadjfeji Stevan | 28:46 | 13 | 2/3 | 1/1 | 6/6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Xanthopoulos Vasilis | 33:02 | 21 | 7/9 | 1/3 | 4/8 | 7 | 6 | 1 | 5 | 0 | 1 | 4 | 3 | 22 |
| Paragios Michalis | 6:34 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Total | 40:00 | 74 | 21/38 | 5/20 | 17/21 | 37 | 25 | 12 | 9 | 1 | 6 | 16 | 21 | 75 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 25:34 | 15 | 4/7 | 1/6 | 4/5 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 12 |
| Tsochlas Apollon | 18:52 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
| Petway Brent | 37:31 | 7 | 2/4 | 1/3 | 0/0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 10 |
| Kallinikidis Avraam | 14:32 | 2 | 1/3 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Koumoulos Giorgos | 20:53 | 2 | 0/0 | 0/2 | 2/4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 2 |
| Christmas Dionte | 34:31 | 30 | 7/7 | 2/7 | 10/11 | 2 | 2 | 0 | 3 | 1 | 3 | 3 | 3 | 30 |
| Coleman Jerome | 20:34 | 4 | 2/5 | 0/2 | 0/0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dedas Giorgos | 10:43 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Papanikolaou Nikos | 14:56 | 2 | 1/3 | 0/2 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aggelakopoulos Vasilis | 1:54 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 40:00 | 64 | 18/33 | 4/23 | 16/20 | 30 | 20 | 10 | 7 | 3 | 5 | 9 | 24 | 62 |
