Retymno Cretan Kings vs Kolossos Rodou (76-70)
Primary tabs
Season: 2011-12 , Day: 24
Stadium :
Κ.Γ. “ΜΕΛΙÎΑ ΜΕΡΚΟΥΡΗâ
Start time : Sat 17 Mar 2012 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Retymno Cretan Kings | 18 | 18 | 19 | 21 | 76 |
| Kolossos Rodou | 13 | 23 | 20 | 14 | 70 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Retymno Cretan Kings | 108.4 | 99.8 | 68.9 | 50.0 | 15.7 | 19.4 | 40.4 |
| Kolossos Rodou | 103.3 | 112.2 | 68.9 | 49.2 | 23.6 | 39.4 | 32.2 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latovic Damir | 24:09 | 6 | 0/0 | 2/3 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 |
| Tsochlas Apollon | 9:14 | 3 | 0/0 | 0/2 | 3/4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 |
| Wright Zack | 30:24 | 23 | 8/10 | 1/3 | 4/5 | 7 | 5 | 2 | 5 | 1 | 4 | 2 | 3 | 33 |
| Petway Brent | 35:27 | 21 | 4/5 | 1/6 | 10/10 | 7 | 5 | 2 | 1 | 6 | 2 | 1 | 4 | 30 |
| Katsares Nikos | 1:01 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kallinikidis Avraam | 13:26 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Koumoulos Giorgos | 12:32 | 0 | 0/0 | 0/3 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | -2 |
| Christmas Dionte | 31:56 | 11 | 2/3 | 2/7 | 1/2 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 4 | 6 |
| Dedas Giorgos | 21:51 | 5 | 1/2 | 1/6 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Papanikolaou Nikos | 20:00 | 5 | 2/2 | 0/3 | 1/2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
| Total | 40:00 | 76 | 18/23 | 7/34 | 19/23 | 26 | 20 | 6 | 13 | 8 | 11 | 11 | 19 | 87 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liakopoulos Nikos | 13:37 | 9 | 3/6 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Asimakopoulos Antonis | 22:50 | 7 | 2/4 | 1/1 | 0/0 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 9 |
| Charisis Kostas | 18:42 | 6 | 3/6 | 0/0 | 0/1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| Panos Steve | 9:04 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kalaitzis Giorgos | 4:24 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boykin Rubin | 28:56 | 13 | 3/5 | 1/3 | 4/6 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 16 |
| Hopson Scotty | 21:13 | 9 | 1/2 | 2/3 | 1/2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 7 |
| Hatten Marcus | 30:14 | 10 | 1/6 | 2/5 | 2/4 | 4 | 3 | 1 | 3 | 1 | 0 | 4 | 4 | 4 |
| Georgalis Giannis | 18:47 | 3 | 0/1 | 1/5 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 1 |
| Tsamis Angelos | 31:49 | 13 | 4/7 | 0/2 | 5/6 | 14 | 9 | 5 | 2 | 0 | 0 | 3 | 2 | 20 |
| Kobodietas Dimitris | 0:24 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40:00 | 70 | 17/37 | 8/22 | 12/19 | 38 | 25 | 13 | 12 | 1 | 4 | 16 | 23 | 68 |
