PAOK vs Kolossos Rodou (67-60)
Primary tabs
Season: 2011-12 , Day: 22
Stadium :
ΠΑΟΚ SPORTS ARENA
Start time : Wed 7 Mar 2012 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 21 | 11 | 19 | 16 | 67 |
| Kolossos Rodou | 13 | 22 | 12 | 13 | 60 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 103.2 | 92.4 | 63.8 | 46.3 | 21.6 | 32.3 | 38.9 |
| Kolossos Rodou | 95.9 | 107.1 | 63.8 | 45.3 | 20.8 | 28.6 | 32.1 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tsakaleris Efthimis | 14:36 | 4 | 2/2 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Arapis Dimitris | 0:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giannakidis Michalis | 5:01 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Duvnjak Uros | 35:21 | 14 | 2/4 | 2/4 | 4/6 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 2 | 12 |
| Kalles Nikos | 11:50 | 6 | 2/4 | 0/0 | 2/3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 3 |
| Papas Nikos | 22:27 | 9 | 2/5 | 1/4 | 2/2 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 9 |
| Stiggers Dande | 15:32 | 8 | 1/3 | 2/3 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| Dikoudis Dimos | 34:05 | 11 | 2/7 | 0/1 | 7/8 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 11 |
| Kalabakas Dimitris | 0:03 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleksic Milutin | 33:21 | 7 | 1/4 | 1/2 | 2/2 | 8 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 13 |
| Pettway Aaron | 18:46 | 6 | 3/7 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 4 | 1 | 1 | 4 | 9 |
| Bojovic Milos | 8:55 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| Total | 40:00 | 67 | 16/38 | 6/16 | 17/21 | 30 | 20 | 10 | 8 | 5 | 7 | 14 | 23 | 67 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liakopoulos Nikos | 23:36 | 4 | 1/2 | 0/2 | 2/2 | 2 | 1 | 1 | 3 | 0 | 1 | 4 | 4 | 3 |
| Asimakopoulos Antonis | 13:56 | 2 | 0/3 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charisis Kostas | 14:19 | 4 | 2/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Panos Steve | 21:49 | 2 | 1/3 | 0/0 | 0/0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Kalaitzis Giorgos | 21:18 | 10 | 1/1 | 2/2 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 11 |
| Boykin Rubin | 28:01 | 7 | 2/7 | 1/4 | 0/0 | 7 | 5 | 2 | 0 | 3 | 1 | 2 | 2 | 8 |
| Hopson Scotty | 16:00 | 4 | 1/2 | 0/0 | 2/6 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Hatten Marcus | 17:53 | 12 | 4/5 | 1/4 | 1/2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 7 |
| Georgalis Giannis | 19:08 | 6 | 2/2 | 0/2 | 2/2 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 10 |
| Tsamis Angelos | 22:55 | 9 | 4/9 | 0/2 | 1/1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 8 |
| Kobodietas Dimitris | 1:05 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 40:00 | 60 | 18/37 | 4/16 | 12/17 | 29 | 21 | 8 | 8 | 3 | 7 | 13 | 23 | 58 |
