Kolossos Rodou vs Retymno Cretan Kings (93-90)
Primary tabs
Season: 2011-12 , Day: 11
Stadium :
ΒΕÎΕΤΟΚΛΕΙΟ
Start time : Wed 4 Jan 2012 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| Kolossos Rodou | 16 | 14 | 23 | 20 | 20 | 93 |
| Retymno Cretan Kings | 11 | 22 | 19 | 21 | 17 | 90 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kolossos Rodou | 118.4 | 113.4 | 71.1 | 46.8 | 16.4 | 35.1 | 74.2 |
| Retymno Cretan Kings | 111.7 | 116.7 | 71.1 | 50.7 | 13.7 | 25.6 | 24.0 |
Kolossos Rodou
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liakopoulos Nikos | 10:44 | 1 | 0/1 | 0/2 | 1/2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | -1 |
| Asimakopoulos Antonis | 22:09 | 7 | 3/5 | 0/0 | 1/4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 9 |
| Charisis Kostas | 18:31 | 4 | 2/3 | 0/0 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Panos Steve | 7:21 | 1 | 0/3 | 0/0 | 1/2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Aggelakos Alexandros | 0:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boykin Rubin | 37:39 | 19 | 3/9 | 0/2 | 13/15 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 19 |
| Hopson Scotty | 34:34 | 15 | 3/7 | 1/2 | 6/6 | 6 | 4 | 2 | 2 | 0 | 1 | 3 | 3 | 16 |
| Hatten Marcus | 36:25 | 27 | 5/9 | 3/6 | 8/11 | 7 | 6 | 1 | 3 | 0 | 3 | 2 | 3 | 28 |
| Georgalis Giannis | 14:20 | 5 | 1/1 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| Tsamis Angelos | 40:48 | 15 | 3/7 | 1/2 | 6/6 | 7 | 5 | 2 | 3 | 0 | 2 | 2 | 3 | 20 |
| Kobodietas Dimitris | 2:03 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| Total | 45:00 | 94 | 20/46 | 6/16 | 36/46 | 42 | 29 | 13 | 11 | 2 | 8 | 13 | 21 | 98 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorkofikis Periklis | 8:04 | 3 | 0/3 | 1/3 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -1 |
| Latovic Damir | 25:42 | 11 | 1/2 | 3/10 | 0/0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 8 |
| Tsochlas Apollon | 17:47 | 9 | 0/0 | 3/5 | 0/0 | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 5 | 13 |
| Wright Zack | 21:50 | 10 | 4/9 | 0/0 | 2/2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 9 |
| Petway Brent | 26:57 | 7 | 3/6 | 0/2 | 1/2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 5 | 3 |
| Katsares Nikos | 6:06 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kallinikidis Avraam | 21:51 | 2 | 0/0 | 0/1 | 2/2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 5 |
| Koumoulos Giorgos | 0:55 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Christmas Dionte | 29:32 | 25 | 5/8 | 3/8 | 6/8 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 20 |
| Johnson Tarick | 13:04 | 1 | 0/2 | 0/2 | 1/2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Dedas Giorgos | 25:45 | 13 | 2/2 | 3/5 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Papanikolaou Nikos | 27:27 | 9 | 2/3 | 1/3 | 2/2 | 6 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 13 |
| Total | 45:00 | 90 | 17/35 | 14/40 | 14/18 | 34 | 24 | 10 | 10 | 3 | 7 | 11 | 33 | 85 |
