Kavala vs Retymno Cretan Kings (60-57)
Primary tabs
Season: 2011-12 , Day: 4
Stadium :
ΔΑΚ Καλαμίτσας
Start time : Sat 12 Nov 2011 5:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Kavala | 15 | 13 | 13 | 19 | 60 |
| Retymno Cretan Kings | 11 | 18 | 14 | 14 | 57 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Kavala | 90.3 | 85.8 | 67.4 | 44.2 | 18.1 | 12.5 | 32.7 |
| Retymno Cretan Kings | 83.4 | 87.8 | 67.4 | 43.3 | 19.0 | 21.2 | 18.3 |
Kavala
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simtsak Vasilis | 13:22 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stefanidis Christos | 22:06 | 3 | 0/1 | 1/1 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Georgakis Giorgos | 2:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pasalic Muhamed | 22:39 | 7 | 2/4 | 1/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| Kostov Chavdar | 19:20 | 6 | 2/5 | 0/2 | 2/2 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
| O'Bryant Patrick | 26:08 | 12 | 5/11 | 0/0 | 2/2 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 10 |
| Taylor Mike | 25:46 | 8 | 3/5 | 0/1 | 2/4 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 10 |
| Garrison Travis | 20:36 | 6 | 2/5 | 0/1 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Aggelopoulos Nikos | 21:50 | 14 | 1/4 | 2/3 | 6/6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 13 |
| Karapostolou Sotiris | 26:07 | 4 | 2/5 | 0/2 | 0/1 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | -1 |
| Total | 40:00 | 60 | 17/41 | 4/11 | 14/17 | 29 | 26 | 3 | 5 | 2 | 4 | 12 | 17 | 54 |
Retymno Cretan Kings
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorkofikis Periklis | 22:19 | 6 | 0/3 | 2/6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -4 |
| Latovic Damir | 30:54 | 3 | 1/1 | 0/2 | 1/2 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 4 |
| Tsochlas Apollon | 9:04 | 0 | 0/1 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wright Zack | 20:15 | 4 | 2/5 | 0/0 | 0/2 | 6 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 8 |
| Petway Brent | 23:59 | 16 | 7/10 | 0/2 | 2/3 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 19 |
| Katsares Nikos | 17:18 | 4 | 2/4 | 0/2 | 0/2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | -1 |
| Kallinikidis Avraam | 6:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koumoulos Giorgos | 9:56 | 0 | 0/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| Christmas Dionte | 39:56 | 21 | 2/6 | 5/10 | 2/2 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 3 | 20 |
| Dedas Giorgos | 17:22 | 3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Papanikolaou Nikos | 2:31 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Total | 40:00 | 57 | 14/34 | 8/26 | 5/11 | 28 | 21 | 7 | 8 | 2 | 5 | 13 | 20 | 43 |
