PAOK vs Aris (76-74)
Primary tabs
Season: 2010-11 , Day: Play-Off 3
Stadium :
ΠΑΟΚ SPORTS ARENA
Start time : Thu 26 May 2011 7:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 10 | 26 | 18 | 22 | 76 |
| Aris | 16 | 15 | 22 | 21 | 74 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 112.4 | 115.6 | 65.9 | 51.7 | 9.4 | 20.7 | 31.0 |
| Aris | 109.3 | 106.4 | 65.9 | 53.3 | 20.7 | 35.5 | 21.3 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannakidis Michalis | 23:53 | 5 | 1/4 | 1/2 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| Kalles Nikos | 11:24 | 1 | 0/1 | 0/0 | 1/2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Stiggers Dande | 18:09 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 6 |
| Dozier Robert | 39:42 | 17 | 7/10 | 0/1 | 3/5 | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 19 |
| Gecevski Todor | 24:45 | 11 | 4/7 | 1/2 | 0/0 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 15 |
| Taquan Dean | 4:04 | 2 | 1/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christmas Dionte | 17:58 | 5 | 2/6 | 0/2 | 1/2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Marshall Rowle | 23:02 | 17 | 4/9 | 1/1 | 6/7 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 12 |
| Dedas Giorgos | 12:44 | 6 | 0/0 | 2/4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Apostolidis Giorgos | 24:19 | 4 | 0/2 | 1/2 | 1/2 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
| Total | 40:00 | 72 | 21/43 | 6/15 | 12/18 | 26 | 20 | 6 | 11 | 3 | 9 | 6 | 16 | 78 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sloukas Kostas | 29:57 | 11 | 4/8 | 1/4 | 0/0 | 6 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 9 |
| Tapoutos Christos | 15:18 | 1 | 0/1 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown Bobby | 38:58 | 24 | 7/9 | 3/8 | 1/3 | 3 | 3 | 0 | 4 | 0 | 0 | 4 | 2 | 18 |
| Bavcic Edin | 36:14 | 12 | 3/7 | 2/3 | 0/0 | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 17 |
| Kashirov Anatoli | 11:53 | 2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| King Antony | 16:35 | 7 | 3/6 | 0/0 | 1/1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| Koubouras Fanis | 11:05 | 0 | 0/0 | 0/1 | 0/0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Charalabidis Kostas | 24:02 | 7 | 0/3 | 2/6 | 1/2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| Chatzivrettas Nikos | 15:58 | 10 | 1/2 | 1/1 | 5/5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 13 |
| Total | 40:00 | 74 | 19/38 | 9/23 | 9/13 | 34 | 23 | 11 | 10 | 2 | 1 | 14 | 23 | 70 |
