PAOK vs Kavala (65-61)
Primary tabs
Season: 2010-11 , Day: Play-Off 1
Stadium :
ΠΑΟΚ SPORTS ARENA
Start time : Sat 30 Apr 2011 7:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 18 | 14 | 16 | 17 | 65 |
| Kavala | 20 | 11 | 14 | 16 | 61 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 93.6 | 87.8 | 68.8 | 47.1 | 17.3 | 13.8 | 52.9 |
| Kavala | 89.6 | 95.5 | 68.8 | 45.9 | 20.6 | 23.5 | 14.8 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannakidis Michalis | 10:04 | 0 | 0/0 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kalles Nikos | 0:54 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiggers Dande | 11:59 | 5 | 2/3 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Dozier Robert | 38:19 | 20 | 7/10 | 0/0 | 6/6 | 6 | 5 | 1 | 2 | 1 | 1 | 3 | 3 | 24 |
| Gecevski Todor | 29:35 | 7 | 3/5 | 0/1 | 1/4 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
| Taquan Dean | 11:12 | 2 | 1/1 | 0/1 | 0/0 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| Christmas Dionte | 30:42 | 17 | 5/8 | 1/7 | 4/8 | 6 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 13 |
| Marshall Rowle | 21:08 | 8 | 2/3 | 1/3 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
| Dedas Giorgos | 18:10 | 1 | 0/0 | 0/2 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Apostolidis Giorgos | 27:57 | 5 | 1/2 | 0/3 | 3/4 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 3 | 3 |
| Total | 40:00 | 65 | 21/32 | 2/19 | 17/27 | 30 | 26 | 4 | 8 | 1 | 7 | 12 | 18 | 61 |
Kavala
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simmons Cedric | 35:37 | 12 | 5/10 | 0/0 | 2/5 | 13 | 9 | 4 | 1 | 0 | 1 | 0 | 4 | 19 |
| Stefanidis Christos | 2:51 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacio Milton | 29:21 | 6 | 1/6 | 1/3 | 1/2 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 1 |
| Jorovic Branko | 19:18 | 5 | 1/2 | 1/5 | 0/0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| Georgakis Giorgos | 3:21 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kostov Chavdar | 30:07 | 3 | 0/1 | 1/5 | 0/0 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 |
| McIntosh LaMont | 22:25 | 16 | 5/8 | 2/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 12 |
| Dedijer Philippe | 1:25 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggelopoulos Nikos | 19:38 | 5 | 1/4 | 1/3 | 0/0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
| Papanikolaou Christos | 11:19 | 5 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Karapostolou Sotiris | 24:38 | 9 | 2/4 | 1/6 | 2/2 | 5 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 8 |
| Total | 40:00 | 61 | 16/36 | 8/25 | 5/9 | 33 | 25 | 8 | 11 | 1 | 4 | 14 | 25 | 55 |
