Trikala BC vs KAO Dramas (103-108)
Primary tabs
Season: 2013-14 , Day: 26
Stadium :
Trikala Indoor Hall
Start time : Sat 3 May 2014 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Trikala BC | 28 | 19 | 32 | 24 | 103 |
| KAO Dramas | 32 | 30 | 20 | 26 | 108 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Trikala BC | 121.2 | 127.1 | 85.0 | 55.6 | 15.3 | 27.8 | 41.7 |
| KAO Dramas | 127.1 | 121.2 | 85.0 | 62.3 | 24.7 | 41.4 | 50.8 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans Chris | 36:54 | 35 | 12/16 | 1/5 | 8/12 | 7 | 3 | 4 | 2 | 0 | 3 | 2 | 3 | 33 |
| Perunicic Stefan | 13:55 | 0 | 0/1 | 0/2 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Giannakidis Michalis | 22:04 | 6 | 0/0 | 2/4 | 0/0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 11 |
| Petrovic Uros | 24:09 | 14 | 3/4 | 2/4 | 2/2 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 15 |
| Porrini Michael | 22:46 | 2 | 0/3 | 0/2 | 2/2 | 1 | 1 | 0 | 11 | 0 | 1 | 4 | 3 | 6 |
| Sapp Jessy | 3:08 | 0 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| Matalon Marios | 22:45 | 13 | 4/5 | 1/2 | 2/3 | 2 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 17 |
| Panos Steve | 10:41 | 7 | 3/5 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 8 |
| Nikolopoulos Konstantinos | 13:07 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3 |
| Fountas Giorgos | 0:43 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewing Patrick Jr | 29:48 | 26 | 9/14 | 0/3 | 8/10 | 8 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 24 |
| Total | 40:00 | 103 | 31/48 | 6/24 | 23/30 | 27 | 17 | 10 | 26 | 0 | 14 | 13 | 28 | 115 |
KAO Dramas
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slaftsakis Diamantis | 14:17 | 1 | 0/2 | 0/0 | 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| Jones Lazeric | 35:12 | 17 | 3/5 | 1/2 | 8/8 | 6 | 4 | 2 | 7 | 0 | 3 | 7 | 3 | 23 |
| Stiggers Dande | 18:16 | 6 | 1/2 | 1/6 | 1/2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -1 |
| Markovic Nicola | 27:28 | 21 | 3/5 | 3/6 | 6/7 | 15 | 14 | 1 | 3 | 0 | 0 | 1 | 1 | 32 |
| Spiridonidis Alexis | 6:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zaras Thodoris | 11:52 | 6 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Vaughn Julian | 28:38 | 16 | 7/9 | 0/0 | 2/3 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 5 | 17 |
| Bavcic Edin | 23:54 | 20 | 4/5 | 2/4 | 6/6 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 22 |
| Brown J Covan | 34:19 | 21 | 3/6 | 4/9 | 3/5 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 4 | 16 |
| Total | 40:00 | 108 | 21/35 | 13/30 | 27/33 | 38 | 26 | 12 | 19 | 0 | 4 | 21 | 24 | 111 |
