Maroussi vs Egaleo (66-72)
Primary tabs
Season: 2008-09 , Day: 2
    Stadium    : 
      ΚΛΕΙΣΤΟ ΑΓΙΟΥ ΘΩΜΑ
      
    
    
Start time    : Sun 19 Oct 2008  7:00 pm  
  | Team | Q1 | Q2 | Q3 | Q4 | Final | 
|---|---|---|---|---|---|
| Maroussi | 26 | 12 | 15 | 13 | 66 | 
| Egaleo | 20 | 9 | 14 | 29 | 72 | 
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% | 
|---|---|---|---|---|---|---|---|
| Maroussi | 94.9 | 103.5 | 69.6 | 45.0 | 20.1 | 26.3 | 28.3 | 
| Egaleo | 103.3 | 94.7 | 69.6 | 49.0 | 20.1 | 23.5 | 57.7 | 
Maroussi
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mavrokefalidis Loukas | 13:11 | 0 | 0/3 | 0/0 | 0/0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Gliniadakis Andreas | 17:49 | 4 | 1/3 | 0/0 | 2/4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 
| Mavroidis Dimitris | 17:52 | 5 | 1/3 | 0/0 | 3/4 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 9 | 
| Stevenson Jarod | 27:45 | 10 | 1/2 | 2/7 | 2/2 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 10 | 
| Keys Billy | 34:19 | 11 | 2/4 | 2/6 | 1/1 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 4 | 9 | 
| Koubouras Fanis | 10:05 | 3 | 0/1 | 1/2 | 0/0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 5 | 4 | 
| Charalabidis Kostas | 19:34 | 6 | 1/4 | 1/2 | 1/2 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 3 | 4 | 
| Calathes Pat | 14:22 | 8 | 4/5 | 0/1 | 0/0 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 
| Kaimakoglou Kostas | 22:50 | 4 | 2/5 | 0/1 | 0/0 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 
| Padius Nikolay | 22:13 | 15 | 3/4 | 2/7 | 3/4 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 12 | 
| Total | 40:00 | 66 | 15/34 | 8/26 | 12/17 | 36 | 26 | 10 | 18 | 3 | 9 | 14 | 28 | 76 | 
Egaleo
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magounis Spiros | 16:08 | 10 | 3/4 | 0/0 | 4/6 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 10 | 
| Gizogiannis Andronikos | 18:01 | 2 | 1/3 | 0/1 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| Krstic Vladimir | 14:10 | 4 | 1/2 | 0/1 | 2/2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | 
| Soulis Vassilis | 14:55 | 8 | 3/5 | 0/0 | 2/3 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 
| Goldwire Leemir | 23:25 | 14 | 3/5 | 1/5 | 5/6 | 4 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 13 | 
| Bracey Chris | 23:52 | 16 | 4/5 | 2/2 | 2/3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 18 | 
| Hohler Dejan | 5:32 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Kallinikidis Avraam | 37:09 | 7 | 3/5 | 0/0 | 1/1 | 8 | 6 | 2 | 4 | 1 | 1 | 3 | 4 | 16 | 
| Aggelopoulos Nikos | 25:36 | 9 | 3/5 | 0/1 | 3/5 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 
| Patterson Andrae | 21:12 | 2 | 0/8 | 0/0 | 2/4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | -4 | 
| Total | 40:00 | 72 | 21/42 | 3/10 | 21/30 | 36 | 28 | 8 | 10 | 3 | 9 | 14 | 20 | 79 | 
