PAOK vs Aris (56-49)
Primary tabs
Season: 2013-14 , Day: 15
Stadium :
PAOK Sports Arena
Start time : Sat 25 Jan 2014 9:30 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| PAOK | 20 | 14 | 9 | 13 | 56 |
| Aris | 11 | 14 | 16 | 8 | 49 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| PAOK | 96.9 | 84.8 | 59.1 | 45.9 | 34.6 | 35.7 | 32.7 |
| Aris | 81.0 | 92.6 | 59.1 | 41.2 | 26.5 | 25.7 | 23.5 |
PAOK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payne Mark | 24:10 | 9 | 3/7 | 0/2 | 3/4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Cooper D.J. | 33:22 | 9 | 0/0 | 3/9 | 0/0 | 7 | 7 | 0 | 6 | 0 | 0 | 3 | 2 | 13 |
| Tsochlas Apollon | 13:11 | 9 | 3/4 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 8 |
| Vucicevic Goran | 0:04 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogris Giorgos | 26:09 | 5 | 1/2 | 0/0 | 3/4 | 10 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 15 |
| Kaselakis Leonidas | 23:25 | 3 | 0/0 | 1/2 | 0/0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| Liapis Michalis | 0:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charalabidis Kostas | 16:56 | 1 | 0/4 | 0/1 | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 |
| Tsairelis Michalis | 31:34 | 13 | 4/7 | 1/3 | 2/2 | 4 | 3 | 1 | 1 | 1 | 0 | 6 | 2 | 8 |
| Dedas Giorgos | 8:32 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Margaritis Vangelis | 22:05 | 4 | 1/4 | 0/0 | 2/2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Total | 40:00 | 56 | 12/28 | 7/21 | 11/16 | 36 | 26 | 10 | 10 | 2 | 5 | 20 | 14 | 54 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bochoridis Lefteris | 10:18 | 1 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Hunt Jermy | 5:41 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Pelekanos Michalis | 34:15 | 3 | 0/3 | 0/4 | 3/4 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | -2 |
| Gikas Nikos | 11:09 | 3 | 0/0 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tsakaleris Efthimis | 18:38 | 4 | 2/5 | 0/0 | 0/0 | 6 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 3 |
| Asimakopoulos Antonis | 29:26 | 11 | 2/3 | 2/5 | 1/2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 11 |
| Charisis Kostas | 8:21 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Vezenkov Alexander | 20:00 | 5 | 1/1 | 1/3 | 0/0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
| Athinaiou Giannis | 32:16 | 7 | 3/7 | 0/4 | 1/2 | 2 | 2 | 0 | 5 | 0 | 2 | 2 | 2 | 5 |
| Mourtos Spiros | 29:56 | 13 | 3/6 | 2/3 | 1/2 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 14 |
| Total | 40:00 | 49 | 12/29 | 6/22 | 7/12 | 27 | 18 | 9 | 9 | 2 | 7 | 16 | 19 | 40 |
