Trikala BC vs Panionios (83-84)
Primary tabs
Season: 2013-14 , Day: 15
Stadium :
Trikala Indoor Hall
Start time : Sat 25 Jan 2014 4:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| Trikala BC | 20 | 19 | 19 | 17 | 8 | 83 |
| Panionios | 15 | 19 | 28 | 13 | 9 | 84 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Trikala BC | 100.9 | 102.1 | 72.5 | 44.4 | 15.8 | 22.7 | 63.5 |
| Panionios | 104.0 | 102.8 | 72.5 | 57.8 | 28.5 | 30.6 | 23.4 |
Trikala BC
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans Chris | 45:00 | 12 | 3/7 | 1/4 | 3/5 | 14 | 7 | 7 | 2 | 1 | 4 | 3 | 3 | 21 |
| Perunicic Stefan | 34:41 | 15 | 2/4 | 3/8 | 2/4 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 3 | 12 |
| Giannakidis Michalis | 29:13 | 6 | 2/9 | 0/1 | 2/5 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Petrovic Uros | 10:19 | 1 | 0/1 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| Porrini Michael | 37:20 | 18 | 5/8 | 1/3 | 5/6 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 18 |
| Deligiannis Christos | 10:57 | 3 | 0/0 | 0/0 | 3/4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Matalon Marios | 14:49 | 8 | 2/3 | 0/0 | 4/6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 |
| Nikolopoulos Konstantinos | 8:15 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Fountas Giorgos | 0:23 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewing Patrick Jr | 34:03 | 18 | 5/11 | 1/3 | 5/6 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 4 | 14 |
| Total | 45:00 | 83 | 19/43 | 6/20 | 27/40 | 35 | 25 | 10 | 12 | 3 | 11 | 13 | 21 | 80 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCollum Eric | 33:45 | 20 | 3/7 | 4/5 | 2/5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 11 |
| Duvnjak Uros | 21:05 | 7 | 2/2 | 1/4 | 0/0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 4 | 9 |
| Milbourne Landon | 18:03 | 4 | 2/5 | 0/1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Athanasoulas Giannis | 22:02 | 6 | 0/0 | 1/3 | 3/4 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 11 |
| Langford Kevin | 16:30 | 11 | 2/6 | 1/2 | 4/4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 8 |
| Michel Guy | 12:41 | 4 | 2/2 | 0/0 | 0/0 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 3 | 11 |
| Simtsak Vasilis | 14:47 | 6 | 3/4 | 0/0 | 0/0 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 13 |
| Saloustros Christos | 17:37 | 2 | 1/1 | 0/0 | 0/0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 7 |
| Skordilis Gaios | 1:02 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Marc | 11:56 | 6 | 3/5 | 0/1 | 0/0 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| Kiritsis Alexis | 23:34 | 8 | 4/9 | 0/1 | 0/0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 5 |
| Batis Marios | 31:58 | 10 | 0/1 | 3/5 | 1/2 | 4 | 4 | 0 | 5 | 0 | 1 | 3 | 3 | 13 |
| Total | 45:00 | 84 | 22/42 | 10/22 | 10/15 | 45 | 34 | 11 | 13 | 4 | 7 | 23 | 33 | 93 |
