Panionios vs Aris (74-58)
Primary tabs
Season: 1999-00 , Day: 20
Stadium :
Start time : Sat 12 Feb 2000 6:00 pm
| Team | Final |
|---|---|
| Panionios | 74 |
| Aris | 58 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 106.0 | 83.1 | 71.0 | 50.0 | 20.1 | 33.3 | 45.6 |
| Aris | 80.3 | 102.4 | 71.0 | 34.9 | 18.0 | 23.1 | 27.0 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrodimopoulos Christos | 0:32 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Papaloukas Thodoris | 20:12 | 8 | 3/5 | 0/0 | 2/4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 |
| Sioutis Giannis | 20:53 | 2 | 0/3 | 0/0 | 2/2 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 4 | 9 |
| Jelic Dusan | 36:00 | 9 | 4/10 | 0/0 | 1/3 | 18 | 13 | 5 | 1 | 1 | 2 | 4 | 0 | 19 |
| Jent Chris | 27:16 | 19 | 2/5 | 4/8 | 3/4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 15 |
| Sellers Rod | 36:54 | 15 | 6/10 | 0/0 | 3/5 | 7 | 5 | 2 | 2 | 2 | 2 | 5 | 3 | 17 |
| Diamantopoulos Giorgos | 22:06 | 11 | 3/8 | 0/0 | 5/6 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 9 |
| Arigbabu Stephen | 5:29 | 2 | 1/1 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dreliozis Makis | 15:49 | 4 | 2/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| Kakiouzis Giannis | 0:32 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batis Marios | 0:06 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamariotis Athanasios | 14:11 | 3 | 0/2 | 1/2 | 0/0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 6 |
| Total | 40:00 | 74 | 21/46 | 5/11 | 17/26 | 42 | 30 | 12 | 13 | 6 | 8 | 14 | 22 | 89 |
Aris
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrovic Vladimir | 20:07 | 4 | 2/3 | 0/3 | 0/0 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 6 |
| Sigalas Giorgos | 34:36 | 19 | 3/6 | 2/7 | 7/8 | 6 | 4 | 2 | 4 | 0 | 1 | 3 | 4 | 18 |
| Liadelis Panagiotis | 39:28 | 15 | 7/16 | 0/1 | 1/1 | 8 | 8 | 0 | 2 | 1 | 1 | 3 | 3 | 14 |
| Floros Giorgos | 28:31 | 7 | 2/5 | 0/2 | 3/4 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 6 |
| Ballis Andreas | 2:26 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryn Torgeir | 23:00 | 5 | 1/3 | 0/0 | 3/3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 5 |
| Papoulidis Giorgos | 0:32 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Gakis Giannis | 11:29 | 2 | 1/2 | 0/2 | 0/0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 |
| Cheikhou N'Diaye | 14:34 | 4 | 2/3 | 0/0 | 0/1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Chrisanthopoulos Giorgos | 25:17 | 2 | 1/5 | 0/4 | 0/0 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0 |
| Total | 40:00 | 58 | 19/44 | 2/19 | 14/17 | 33 | 24 | 9 | 11 | 2 | 8 | 13 | 24 | 54 |
