Panionios vs Sporting (80-53)
Primary tabs
Season: 1999-00 , Day: 2
Stadium :
Start time : Sat 2 Oct 1999 6:00 pm
| Team | Final |
|---|---|
| Panionios | 80 |
| Sporting | 53 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| Panionios | 116.8 | 77.4 | 67.6 | 45.9 | 14.6 | 45.9 | 20.3 |
| Sporting | 79.3 | 119.8 | 67.6 | 47.6 | 31.4 | 8.0 | 38.1 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Papaloukas Thodoris | 12:27 | 4 | 2/4 | 0/1 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Agadakos Lazaros | 2:44 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sioutis Giannis | 25:37 | 7 | 1/5 | 1/2 | 2/2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 6 |
| Jelic Dusan | 21:25 | 12 | 5/12 | 0/1 | 2/2 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 12 |
| Jent Chris | 31:43 | 11 | 1/2 | 3/8 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
| Sellers Rod | 30:42 | 12 | 5/9 | 0/1 | 2/3 | 12 | 6 | 6 | 0 | 0 | 2 | 4 | 2 | 16 |
| Diamantopoulos Giorgos | 17:46 | 15 | 7/10 | 0/1 | 1/2 | 3 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 20 |
| Arigbabu Stephen | 22:21 | 5 | 2/4 | 0/1 | 1/2 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
| Dreliozis Makis | 22:46 | 8 | 3/6 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
| Kakiouzis Giannis | 2:44 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Batis Marios | 1:24 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamariotis Athanasios | 8:21 | 0 | 0/2 | 0/1 | 0/0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 40:00 | 80 | 28/57 | 4/17 | 12/15 | 40 | 23 | 17 | 8 | 0 | 14 | 10 | 15 | 87 |
Sporting
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barlas Panagiotis | 31:28 | 9 | 2/5 | 1/2 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Bosganas Giorgos | 26:38 | 2 | 1/1 | 0/3 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Podaras Dimitris | 25:32 | 10 | 3/3 | 0/2 | 4/4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 |
| Dumas Tony | 30:03 | 11 | 4/6 | 0/5 | 3/4 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Christodoulou Christos | 16:52 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -2 |
| Bryson James | 34:07 | 4 | 1/3 | 0/0 | 2/4 | 5 | 4 | 1 | 1 | 3 | 0 | 7 | 2 | 2 |
| Carney Steven | 23:41 | 13 | 2/4 | 3/3 | 0/0 | 10 | 10 | 0 | 0 | 1 | 1 | 1 | 4 | 22 |
| Karaboulas Vaggelis | 2:44 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peponis Angelos | 1:56 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sobolos Trifon | 6:59 | 2 | 0/1 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 40:00 | 53 | 14/27 | 4/15 | 13/16 | 22 | 20 | 2 | 3 | 4 | 2 | 21 | 16 | 36 |
