AEK vs Dafni (90-61)
Primary tabs
Season: 2000-01 , Day: 12
Stadium :
Start time : Sat 13 Jan 2001 6:00 pm
| Team | Final |
|---|---|
| AEK | 90 |
| Dafni | 61 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| AEK | 120.6 | 81.7 | 72.6 | 61.3 | 24.1 | 36.0 | 64.2 |
| Dafni | 86.5 | 127.6 | 72.6 | 33.9 | 22.7 | 38.1 | 50.8 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dikoudis Dimos | 15:02 | 6 | 3/4 | 0/0 | 0/0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 9 |
| Kutluay Ibrahim | 22:02 | 12 | 3/3 | 1/6 | 3/4 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 11 |
| Stefanov Vrbica | 21:56 | 12 | 3/4 | 2/3 | 0/0 | 1 | 1 | 0 | 3 | 0 | 5 | 3 | 2 | 16 |
| Kikilias Vassilis | 13:46 | 4 | 1/1 | 0/1 | 2/2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Muursepp Martin | 20:00 | 10 | 2/4 | 2/2 | 0/0 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 14 |
| Betts Andrew | 21:42 | 7 | 2/4 | 0/1 | 3/4 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
| Chatzis Nikos | 19:51 | 11 | 1/2 | 3/5 | 0/0 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 11 |
| Hansell Steven | 11:29 | 5 | 0/0 | 0/1 | 5/6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
| Zissis Nikos | 10:00 | 5 | 0/0 | 1/1 | 2/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| Misiakos Dimitris | 20:56 | 5 | 1/4 | 0/0 | 3/6 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| Hammink Geert | 13:16 | 11 | 2/4 | 0/0 | 7/8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Moschou Miltos | 10:00 | 2 | 1/3 | 0/0 | 0/2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Total | 40:00 | 90 | 19/33 | 9/20 | 25/34 | 35 | 26 | 9 | 11 | 4 | 9 | 18 | 27 | 97 |
Dafni
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panagiotarakos Panagiotis | 4:50 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Tsopis Elias | 8:04 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stavrakopoulos Tzanis | 33:53 | 15 | 3/8 | 2/6 | 3/6 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 4 | 8 |
| Gagaoudakis Kostas | 14:47 | 2 | 0/1 | 0/0 | 2/2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 |
| Siristatidis Angelos | 11:20 | 4 | 1/2 | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 |
| Edwards Blue | 31:33 | 9 | 4/8 | 0/4 | 1/2 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 12 |
| Johnson Buck | 38:40 | 19 | 6/16 | 0/1 | 7/8 | 13 | 6 | 7 | 1 | 0 | 2 | 4 | 4 | 19 |
| Arigbabu Stephen | 25:49 | 8 | 1/2 | 0/1 | 6/10 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 4 | 8 |
| Moschovitis Filippos | 13:38 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Daniel Stavros | 9:59 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angelidis Dinos | 7:27 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
| Total | 40:00 | 61 | 17/44 | 2/15 | 21/30 | 32 | 16 | 16 | 8 | 0 | 13 | 16 | 29 | 49 |
