AEK vs Panionios (102-71)
Primary tabs
Season: 2001-02 , Day: 17
Stadium :
Start time : Wed 20 Feb 2002 6:00 pm
| Team | Final |
|---|---|
| AEK | 102 |
| Panionios | 71 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| AEK | 132.0 | 91.9 | 75.9 | 54.1 | 19.4 | 56.1 | 46.6 |
| Panionios | 95.1 | 136.7 | 75.9 | 50.0 | 21.4 | 21.2 | 28.8 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kakiouzis Michalis | 26:12 | 21 | 6/11 | 1/2 | 6/6 | 8 | 2 | 6 | 1 | 0 | 3 | 1 | 2 | 26 |
| Panteliadis Spiros | 2:53 | 2 | 1/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dikoudis Dimos | 29:27 | 16 | 4/6 | 1/1 | 5/8 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 18 |
| Paschalis Kostas | 4:08 | 2 | 1/1 | 0/0 | 0/0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Holden John Robert | 30:09 | 16 | 3/7 | 3/6 | 1/4 | 3 | 3 | 0 | 3 | 0 | 4 | 1 | 1 | 15 |
| Kikilias Vassilis | 11:35 | 0 | 0/0 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Bilba Jim | 13:50 | 0 | 0/1 | 0/0 | 0/0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| Carr Chris | 23:02 | 4 | 2/5 | 0/7 | 0/0 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | -2 |
| Betts Andrew | 28:32 | 14 | 5/11 | 0/0 | 4/7 | 14 | 5 | 9 | 0 | 0 | 0 | 4 | 4 | 15 |
| Chatzis Nikos | 17:02 | 25 | 1/3 | 6/7 | 5/6 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 27 |
| Tsiaras Giorgos | 1:32 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zissis Nikos | 11:38 | 2 | 0/1 | 0/1 | 2/3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -1 |
| Total | 40:00 | 102 | 23/47 | 11/26 | 23/34 | 49 | 26 | 23 | 12 | 3 | 12 | 15 | 19 | 113 |
Panionios
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agadakos Lazaros | 12:15 | 4 | 2/3 | 0/1 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sklavos Vaggelis | 19:06 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
| Melas Giorgos | 4:38 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gagaoudakis Kostas | 6:16 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Markovic Nenad | 15:16 | 5 | 1/2 | 1/3 | 0/0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Gotsis Stelios | 1:33 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sciarra Laurent | 23:28 | 6 | 0/0 | 0/1 | 6/6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
| Santos Joao | 20:50 | 6 | 3/5 | 0/2 | 0/0 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 9 |
| Shirley Paul | 25:08 | 15 | 6/8 | 0/0 | 3/4 | 6 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 16 |
| Diamantopoulos Giorgos | 28:47 | 15 | 7/9 | 0/1 | 1/1 | 2 | 2 | 0 | 3 | 0 | 2 | 4 | 1 | 15 |
| Maglos Kostas | 22:47 | 14 | 6/13 | 0/1 | 2/5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
| Batis Marios | 19:56 | 4 | 2/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 1 |
| Total | 40:00 | 71 | 28/48 | 1/11 | 12/17 | 25 | 18 | 7 | 8 | 2 | 8 | 16 | 25 | 63 |
