AEK vs Peristeri (94-66)
Primary tabs
Season: 2001-02 , Day: 3
Stadium :
Start time : Sat 13 Oct 2001 6:00 pm
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| AEK | 19 | 19 | 31 | 25 | 94 |
| Peristeri | 17 | 17 | 14 | 18 | 66 |
| Team | OffEff | DefEff | PACE | eFG% | TOV% | OREB% | FT% |
|---|---|---|---|---|---|---|---|
| AEK | 137.1 | 96.3 | 66.8 | 63.2 | 10.2 | 21.7 | 50.9 |
| Peristeri | 101.3 | 144.3 | 66.8 | 42.9 | 12.3 | 29.3 | 27.0 |
AEK
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kakiouzis Michalis | 29:41 | 16 | 3/6 | 3/4 | 1/2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 13 |
| Panteliadis Spiros | 6:57 | 3 | 0/0 | 0/2 | 3/4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
| Tapoutos Christos | 6:59 | 3 | 1/1 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dikoudis Dimos | 26:23 | 18 | 6/8 | 0/0 | 6/7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 22 |
| Holden John Robert | 29:40 | 19 | 4/5 | 3/7 | 2/2 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 22 |
| Komazec Arijan | 13:46 | 2 | 0/1 | 0/2 | 2/2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Kikilias Vassilis | 3:20 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilba Jim | 16:14 | 6 | 0/1 | 2/2 | 0/0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 9 |
| Betts Andrew | 34:11 | 11 | 4/5 | 0/0 | 3/7 | 12 | 9 | 3 | 0 | 0 | 0 | 3 | 3 | 15 |
| Chatzis Nikos | 21:07 | 12 | 1/6 | 2/3 | 4/4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 11 |
| Tsiaras Giorgos | 3:01 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Zissis Nikos | 8:41 | 2 | 1/2 | 0/1 | 0/0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 40:00 | 94 | 21/36 | 10/21 | 22/29 | 34 | 29 | 5 | 15 | 0 | 4 | 7 | 21 | 107 |
Peristeri
| Player | MP | PTS | 2PM/A | 3PM/A | FTM/A | REB | DREB | OREB | AST | BLK | STL | TOV | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelekanos Michalis | 15:01 | 2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Andersen Michael | 32:06 | 12 | 4/13 | 0/0 | 4/6 | 12 | 3 | 9 | 1 | 0 | 0 | 1 | 4 | 13 |
| Pantazopoulos Giorgos | 11:45 | 6 | 0/2 | 2/3 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Papadatos Alexis | 8:38 | 3 | 0/1 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mitropoulos Giannis | 6:59 | 5 | 0/0 | 1/2 | 2/2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Martinez Ferran | 21:34 | 9 | 3/4 | 1/7 | 0/0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| Kuehl Alexander | 7:34 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| Efthimiou Thanassis | 8:32 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -1 |
| Dinkins Byron | 31:22 | 12 | 1/6 | 2/3 | 4/4 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 10 |
| Carter Maurice | 21:36 | 9 | 3/8 | 1/2 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| Tsartsaris Kostas | 34:53 | 8 | 3/5 | 0/1 | 2/5 | 9 | 8 | 1 | 0 | 0 | 3 | 2 | 2 | 12 |
| Total | 40:00 | 66 | 15/41 | 8/22 | 12/17 | 30 | 18 | 12 | 11 | 0 | 4 | 8 | 21 | 58 |
